Mount Olivet Cemetery
Mt Olivet lot maps available online
Alphabetical Listing of Interment Records
A
† † †
| NAME | LOCATION | Date of Birth (if available) |
Date of Death (if available) |
Date of Interment |
| Aaron, Agnes B | M,094,S/2,#3 | 11/20/1905 | ||
| Aaron, D H | B,051,SW/4,#4 | 07/11/1870 | ||
| Aaron, Dora | F,186,SW/4,#1 | 1/2/1913 | ||
| Aaron, George W | M,094,S/2,#4 | 2/22/1886 | 02/24/1886 | |
| Aaron, Harry | F,186,SW/4,#1 | 02/00/1907 | ||
| Aaron, Husetta | J,099/4,#3,north | 08/19/1874 | ||
| Aaron, J T | B,051,SW/4,#3 | 02/14/1874 | ||
| Aaron, Marcellus | B,051,SW/4,#3 | 00/00/0000 | ||
| Abbott (child) | B,165,S/2,#1 | 10/27/1870 | ||
| Abbott (stillborn) | J,136/4,#2 | 11/26/1909 | ||
| Abbott, Charles (child) | H,036,SW/4,#1 | 12/27/1863 | ||
| Abbott, Clarence P. | D,087/4,#2 fr north | 5/31/1938 | ||
| Abbott, Eliza | J,250-255,#13 | 11/11/1938 | ||
| Abbott, Elizabeth | Q,028,SE/4,#4 | 8/25/1936 | ||
| Abbott, Elizabeth | B,165,S/2,#2 | 07/05/1892 | ||
| Abbott, Florence B. | D,087/4,#1,north,reo | 3/3/1955 | ||
| Abbott, George R. | E,017,S/2,#5 | 11/5/1907 | 8/28/1975 | 9/2/1975 |
| Abbott, Gertrude W | B,165,S/2,#5 | 01/16/1884 | ||
| Abbott, Harriet | J,070/4,#4 | 08/25/1870 | ||
| Abbott, Isabell M | J,195/4,#2 | 2/15/1916 | ||
| Abbott, James | J,195/4,#4,north,reo | 11/3/1953 | ||
| Abbott, John C | J,195/4,31 | 1/10/1908 | ||
| Abbott, John F | B,165,S/2,#4 | 11/19/1885 | ||
| Abbott, John T | P,092,SW/4,#1 | 3/10/1943 | ||
| Abbott, John T Jr | P,092,SW/4,#3 | 5/5/1926 | ||
| Abbott, Joseph W | B,165,S/2,#3 | 08/05/1887 | ||
| Abbott, Lillian B | B,165,S/2,#5 | 03/07/1872 | ||
| Abbott, Mary A | M,135,S/2,#3 | 11/2/1932 | ||
| Abbott, Minnie | D,087/4,#1,north | 8/2/1944 | ||
| Abbott, Minnie (Alice Lillian) | M,110,S/2,#1 | 9/29/1930 | ||
| Abbott, Noah | B,165,S/2,#1 | 10/27/1870 | ||
| Abbott, Pauline E | P,092,SW/4,#2 | 3/28/1962 | ||
| Abbott, Samuel Rate | E,017,S/2,#3,SW cor | 6/27/1941 | ||
| Abbott, Sarah | M,163,S/2,#6 | 3/23/1917 | ||
| Abbott, Solomon Levi | M,110,S/2,#2 | 11/27/1954 | ||
| Abbott, Sophia L. | E,017,S/2,#2 | 5/2/1944 | ||
| Abbott, Thomas N | J,195/4,#3,north,reo | 7/22/1952 | ||
| Abbott, Tommie L | P,105,SW/ctr,#1 | 0/00/1976 | 6/16/1994 | 7/26/1995 |
| Abbott, Unknown | P,105,SW/ctr,#1 | 12/26/2001 | ||
| Abbott, Walter W | B,165,S/2,#6 | 12/31/1883 | ||
| Abbott, William | J,250-255,#12 | 9/17/1937 | ||
| Abbott, William H | M,163,S/2,#1 | 6/1/1917 | ||
| Abbott, William S | E,017,S/2,#4 | 8/23/1909 | 8/16/1994 | 8/19/1994 |
| Abel, Adam, Sr | F,195,NW/4,#2 | 1/24/1930 | ||
| Abell, Samuel | A,493/4,#2 fr south | 5/10/1904 | ||
| Abell, Samuel | A,493/4,#4,north | 03/01/1846 | ||
| Abell, Sarah E | A,493/4,#3 fr south | 07/30/1871 | ||
| Abell, Thomas J | A,493/4,#4,north | 02/26/1852 | ||
| Abell, William E | A,493/4,#1,south | 4/14/1857 | 04/17/1857 | |
| Abentachain, Philip | D,441/4,#3,south | 10/01/1890 | ||
| Abey, Andrew J | J,176/4,#3 | 05/05/1899 | ||
| Abey, Charles | D,178/4,#2 fr south | 01/10/1898 | ||
| Abey, David W | F,135,NW/4,#3 | 11/15/1909 | ||
| Abey, Dolman | F,135,NW/4,#3 | 9/21/1911 | ||
| Abey, George W | F,135,NW/4,#1 | 8/14/1911 | ||
| Abey, Harriet J | J,176/4,#1 | 03/31/1889 | ||
| Abey, John | F,135,NW/4,#4 | 12/10/1902 | ||
| Abey, Mary E | F,135,NW/4,#2 | 4/17/1933 | ||
| Abey, Michael | A,056,SW/4,#1 | 07/24/1893 | ||
| Abey, Raymond E | D,178/4,#3 fr south | 12/08/1889 | ||
| Abey, William H | F,135,NW/4,#4 | 3/12/1902 | ||
| Abey, William H | J,176/4,#3 | 12/25/1892 | ||
| Abrams, Ethel (see Fitzpatrick) | Olivet,0179 | 9/28/1940 | ||
| Abrisch, Frederick William | Olivet,0656 | 4/10/1945 | ||
| Achey, Amelia S | I,079,#07 | 03/29/1877 | ||
| Achey, Charles F | I,079,#06 | 3/29/1904 | ||
| Achey, Christina | I,054,#04 | 1/19/1918 | ||
| Achey, Frederick | I,054,#06 | 9/7/1886 | 09/08/1886 | |
| Achey, Harry F | I,079,#14 | 3/2/1934 | ||
| Achey, Margaret | I,054,#07 | 8/21/1854 | 08/29/1854 | |
| Achey, Margaret A | I,054,#01SE cor | 7/9/1945 | ||
| Achey, Mary C | I,054,#05 | 3/21/1886 | 03/23/1886 | |
| Achey, Thomas S | I,054,#14 | 05/20/1884 | ||
| Ackerman (child) | As,#133 | 00/00/0000 | ||
| Ackerman (stillborn) | I,336/4,#3 fr north | 8/10/1914 | ||
| Ackerman, Anna | N,048,NW/4,#1 | 6/9/1953 | ||
| Ackerman, Annie | N,048,NW/4,#3 | 03/22/1890 | ||
| Ackerman, Conrad | N,048,NW/4,#2 | 5/27/1920 | ||
| Ackerman, Henry | N,048,NW/4,#3,reo | 2/28/1958 | ||
| Ackerman, Kate | N,048,NW/4,#3 | 06/05/1890 | ||
| Ackerman, Susan | I,336/4,#3 fr north | 11/2/1905 | ||
| Acree, Edgar | N,178,N/2,#1,NW cor | 11/12/1901 | ||
| Acton, A L | B,081,S/2,#5 | 07/13/1892 | ||
| Acton, Camilla | A,228/4,#4,north | 07/21/1884 | ||
| Acton, Mary E | A,228/4,#3 fr south | 11/04/1868 | ||
| Adair, Sarah | N,002-A,N/2,#5,NE cor | 09/05/1893 | ||
| Adam, Jennie | F,156,#13 | 8/14/1901 | ||
| Adam, Maud K. | P,007,NW/sp,#2 | 7/23/1906 | 5/14/1968 | 5/17/1968 |
| Adams (2 adults) | F,188,#08 | 1/25/1918 | ||
| Adams (child) | A,223/4,#2 fr south | 05/02/1859 | ||
| Adams (child) | A,223/4 | 07/22/1882 | ||
| Adams (child) | I,185,S/2,#7 | 08/25/1868 | ||
| Adams (child) | I,330/4 | 10/29/1859 | ||
| Adams (child) | I,185,S/2,#5 | 12/16/1868 | ||
| Adams (infant) | A,223/4,#3 fr south | 11/07/1888 | ||
| Adams (infant) | D,583/4,#1,south | 11/26/1896 | ||
| Adams (stillborn) | Q,031,N/2,#1 | 04/08/1876 | ||
| Adams, (child) | A,223/4,#3 fr south | 08/09/1855 | ||
| Adams, Alfred | H,004,S/2,#4 | 6/20/1906 | ||
| Adams, Annie | O,037,S/2,#1 | 6/28/1956 | ||
| Adams, Annie E Caswell | J,281,S/2,#5 | 8/5/1918 | ||
| Adams, Annie M | H,063,N/2,#2 | 01/17/1898 | ||
| Adams, Benjamin | Q,031,N/2,#1 | 6/24/1922 | ||
| Adams, Carroll G. | O,071½,SE/4,#1,xdp | 8/8/1956 | ||
| Adams, Charlotte | A,223/4,#4,north | 01/30/1868 | ||
| Adams, Clara | J,250-255,#48 | 2/19/1912 | ||
| Adams, Clarence | Q,031,N/2,#1 | 6/24/1922 | ||
| Adams, Dorothy I | O,037,S/2,#5 | 11/25/1912 | 3/6/1985 | 3/9/1985 |
| Adams, Dorothy M. | K,0028,SE/4,#1 | 12/21/1923 | 10/29/1987 | 11/2/1987 |
| Adams, Elsie | Olivet,0224 | 2/24/1938 | ||
| Adams, Flora E | D,133,#17 | 00/00/0000 | ||
| Adams, George | A,030,#11 | 2/28/1935 | ||
| Adams, George | I,330/4 | 10/04/1864 | ||
| Adams, George H | Q,031,N/2,#1 | 02/06/1877 | ||
| Adams, George W | F,173,N/2,#1 | 3/27/1905 | ||
| Adams, Harry | E,047,N/sp,#2 | 12/31/1943 | ||
| Adams, Helen | O,071½,SE/4,#1,reo | 1/10/1896 | 6/26/1973 | 6/29/1973 |
| Adams, Henrietta | Q,031,N/2,#5 | 09/20/1886 | ||
| Adams, Henry C | F,173,N/2,#1 | 6/1/1908 | ||
| Adams, James Edward | A,223/4,#4,north | 07/26/1876 | ||
| Adams, John | A,103,S/2 | 11/26/1855 | ||
| Adams, Joseph | A,223/4,#2 fr south | 06/22/1896 | ||
| Adams, Leah E | H,063,N/2,#1 | 10/9/1906 | ||
| Adams, Margaret | Q,031,N/2,#2 | 6/24/1922 | ||
| Adams, Margaret | I,217,S/2,#2 | 00/00/0000 | ||
| Adams, Margaret | I,217,S/2,#1,SE cor | 01/03/1843 | ||
| Adams, Martha G | A,223/4 | 08/29/1864 | ||
| Adams, Mary | H,004,S/2,#4 | 3/6/1917 | ||
| Adams, Mary D | Q,031,N/2,#3 | 04/25/1879 | ||
| Adams, Mary Ida | J,281,S/2,#6,SE cor | 6/24/1947 | ||
| Adams, Priscilla | A,380/4 | 09/12/1860 | ||
| Adams, Robert | Q,031,N/2,#2 | 07/21/1881 | ||
| Adams, Robert H | O,037,S/2,#1 | 11/29/1920 | ||
| Adams, Sarah | Q,031,N/2,#3 | 04/22/1877 | ||
| Adams, Sarah C | F,173,N/2,#2 | 3/12/1917 | ||
| Adams, Sarah E | F,173,N/2,#5 | 4/9/1958 | ||
| Adams, Sarah E | As,#125 | 04/03/1872 | ||
| Adams, Sebastian | A,126,#6 | 4/11/1935 | ||
| Adams, Stella | A,223/4,#4,north | 04/09/1892 | ||
| Adams, Susan | F,173,N/2,#4 | 11/6/1952 | ||
| Adams, Susan | Q,031,N/2,#3 | 05/20/1876 | ||
| Adams, Thomas S | H,063,N/2,#3 | 03/28/1857 | ||
| Adams, W G | A,224/4 | 07/27/1863 | ||
| Adams, W J F | D,583/4,#1,south | 03/23/1894 | ||
| Adams, William H | O,037,S/2,#3 | 5/18/1933 | ||
| Adams, William N | O,037,S/2,#4 | 5/27/1910 | 2/20/1973 | 2/24/1973 |
| Adams, William T | I,185,S/2,#5 | 11/15/1873 | ||
| Addison (stillborn) | B,056 | 04/14/1884 | ||
| Addison, Catherine A | I,073,N/2,#3 | 5/22/1904 | 5/23/1904 | |
| Addison, Charles W | O,071,SE/4,#2 | 9/5/1923 | ||
| Addison, Edward P | B,181,S/2 | 12/11/1858 | ||
| Addison, G Lewis | I,073,N/2,#4 | 12/12/1873 | ||
| Addison, George W | B,056,#06 | 02/08/1846 | ||
| Addison, John W | B,181,S/2,#1 | 04/18/1887 | ||
| Addison, Katherine W | B,056,#02 | 5/24/1918 | ||
| Addison, Laura V | B,028,S/2,#3 | 3/23/1922 | ||
| Addison, Louis P | I,073,N/2,#5 | 12/12/1873 | ||
| Addison, Mary A | B,056,#05 | 12/06/1877 | ||
| Addison, Mary C | B,056,#09 | 2/3/1895 | 11/17/1977 | 11/19/1977 |
| Addison, Mary Margaret | O,071,SE/4,#3 | 7/26/1950 | ||
| Addison, Nancy | B,181,S/2,#2 | 09/29/1899 | ||
| Addison, Samuel S | B,028,S/2,#7 | 7/17/1882 | 07/19/1882 | |
| Addison, Sarah S | B,181,S/2,#6 | 04/06/1887 | ||
| Addison, Susan | B,028,S/2,#2 | 04/21/1898 | ||
| Addison, Taylor | B,056,#01 | 2/10/1916 | ||
| Addison, Viola | I,085/4,#4,north | 08/03/1888 | ||
| Addison, Virginia | B,181,S/2,#4 | 3/5/1912 | ||
| Addison, Walter A | B,028,S/2,#6 | 11/8/1883 | 11/09/1883 | |
| Addison, William | B,056,#04 | 01/27/1891 | ||
| Addison, William W | B,028,S/2,#1 | 6/24/1923 | ||
| Adelsperger, Annie M. | P,134,SE/2,#2 | 7/23/1948 | ||
| Adelsperger, Charles | P,174,S/sp,#2 | 1/5/1951 | ||
| Adelsperger, Edward | P,134,SE/4,#4 | 3/22/1937 | ||
| Adelsperger, Mary F | P,174,S/sp,#4 | 1/10/1958 | ||
| Adkins (stillborn) | I,137,NE/4,#1 | 5/5/1932 | ||
| Adkins, Charles B | Olivet,1165 | 4/16/1953 | ||
| Adkins, Herbert | I,137,NE/4,#2 | 4/3/1934 | ||
| Adkins, Mary R | Olivet,0367 | 1/12/1944 | ||
| Adolph, Mary E | P,136,N/sp,#2 | 5/10/1943 | ||
| Adreon, Laura V | M,130,#03 | 4/5/1935 | ||
| Ady, Lilburn M | P,113,NW/4,#1 | 4/23/1941 | ||
| Affhauser, William | Olivet,1062 | 12/27/1950 | ||
| Aftung, Elizabeth | R,035,S/2,#2 | 2/19/1917 | ||
| Aftung, Harry F | R,035,S/2,#3 | 8/24/1932 | ||
| Aftung, John | R,035,S/2,#1 | 2/10/1919 | ||
| Aftung, John H (child) | R,035,S/2,#5 | 07/18/1866 | ||
| Aftung, Kate | R,035,S/2,#6 | 7/18/1913 | ||
| Aftung, Leona | R,035,S/2,#5 | 02/19/1878 | ||
| Agnes, Barbara | A,412/4 #3,north,reo | 12/24/1936 | ||
| Agnes, Elizabeth M | K,0074,NE/sp,#2 | 4/10/1896 | 8/27/1970 | 8/31/1970 |
| Agnes, Joseph | K,0074,NE/sp,#1 | 8/23/1961 | ||
| Ahl, Irene L. | E,065,S/sp,#2 | 12/23/1963 | ||
| Ahl, Raymond | E,065,S/sp,#1 | 2/27/1951 | ||
| Ahlseger, Ann R | A,257,#12 | 5/7/1897 | 05/08/1897 | |
| Ahlsleger, Emma | A,257,#05 | 5/24/1939 | ||
| Ahlsleger, William S | A,257,#04 | 11/20/1939 | ||
| Ahrend, Herman | D,592/4,#1,south | 08/05/1881 | ||
| Ahrend, Mary | D,592/4,#2 fr south | 3/30/1909 | ||
| Ahrend, Mary S | As,#136 | 00/00/0000 | ||
| Aiken, Mary V | J,237S/2,#3 | 2/12/1907 | ||
| Airey, Agnes M | E,030,W/ctr,#2 | 1/29/1958 | ||
| Airey, Celesta | P,110,N/2,#5 | 7/24/1964 | ||
| Airey, Charles W | E,030,E/ctr,#2 | 1/9/1900 | 3/10/1988 | 3/12/1988 |
| Airey, Frank B | P,110,N/2,#6 | 8/19/1933 | ||
| Airey, Franklin A | P,110,N/2,#4 | 4/20/1939 | ||
| Airey, Mary Ellen | P,110,N/2,#2 | 10/10/1901 | 12/17/1991 | 12/20/1991 |
| Airey, Violet Elizabeth | E,030,E/ctr,#1 | 2/3/1955 | ||
| Aist, Annabel | C,075,#04 | 7/8/1922 | 12/22/1982 | 4/27/1983 |
| Aist, Annie Mary | C,075,#03 | 4/17/1891 | 4/29/1966 | 5/2/1966 |
| Aist, Arthur E, Sr | C,075 #11 | 7/16/1881 | 11/7/1979 | 11/10/1979 |
| Aist, Arthur L | C,075,#01 | 12/26/1939 | ||
| Aist, Betty Lou | C,075,#03,xdp | 9/10/1957 | ||
| Aist, Ella Rebecca | C,075,#02 | 1/16/1959 | ||
| Aist, George Roy | C,075,#04,xdp | 8/29/1894 | 12/3/1972 | 12/6/1972 |
| Aist, Isabel | C,075,#12 | 11/22/1965 | ||
| Aivey, Louisa E | D,311/4,#3 fr north | 10/25/1901 | 10/26/1901 | |
| Akehurst, George T | O,016,NE/4,#3 | 5/21/1926 | ||
| Akehurst, Jennie | F,200,NE/4,#1 | 12/30/1939 | ||
| Akehurst, Julia A | F,200,S/2,#2 | 7/7/1908 | ||
| Akehurst, Lille | F,200,S/2,#6 | 10/10/1944 | ||
| Akehurst, Richard H | F,200,S/2,#1 | 3/7/1915 | ||
| Akehurst, Rosie Bell | F,200,S/2,#4 | 2/16/1944 | ||
| Akers (child) | M,068,S/2,#8 | 12/10/1901 | ||
| Akers, Catherine Viola | E,045,E/ctr,#2 | 00/00/1886 | 5/25/1983 | 6/3/1983 |
| Akers, Josephine | M,068,S/2,#2 | 04/01/1885 | ||
| Akers, Peter | I,353/4 | 03/23/1859 | ||
| Akers, Razer | M,068,S/2,#8 | 12/10/1901 | ||
| Akers, William F | E,126,NW/4,#3 | 8/29/1927 | ||
| Akers, William H | M,068,S/2,#3 | 11/04/1880 | ||
| Albaugh (child) | D,312/4,#4,north | 05/14/1897 | ||
| Albaugh, Georgia | D,420/4,#4,north | 11/5/1917 | ||
| Albaugh, Helen E | D,312/4,#4,north | 08/01/1899 | ||
| Albert, Alfred H | F,010,S/2,#3 | 00/00/0000 | ||
| Albert, Clara | F,010,S/2,#1 | 10/18/1919 | ||
| Albert, Claus | P,013,N/2,#7 | 4/9/1918 | ||
| Albert, Marie E | F,010,S/2,#2 | 00/00/0000 | ||
| Albert, Mattie | O,040,SW/4,#2 | 12/13/1928 | ||
| Albrecht, Charles | R,099,S/2,#3 | 8/27/1906 | 8/28/1906 | |
| Albrecht, Cora | R,099,S/2,#1 | 9/4/1963 | ||
| Albrecht, Margaret | R,099,S/2,#2 | 4/27/1926 | ||
| Albrecht, Samuel S | R,099,S/2,#6 | 1/13/1915 | 1/15/1915 | |
| Albright, Artie | M,063,S/2,#2 | 10/12/1896 | 10/14/1896 | |
| Albright, Charles | M,063,S/2,#5 | 10/17/1896 | ||
| Albright, Elizabeth | M,063,S/2,#6 | 02/17/1882 | ||
| Albright, Elizabeth | M,063,S/2,#7 | 02/25/1892 | ||
| Albright, John W | M,063,S/2,#8 | 3/3/1865 | 07/08/1865 | |
| Albright, W B | M,063,S/2,#5 | 07/28/1866 | ||
| Albright, William A | M,063,S/2,#6 | 03/12/1878 | ||
| Alcock, John E Jr | E,002,N/4,#1 | 5/12/1925 | ||
| Alcott, John Wilson | M,149,#09 | 4/1/1907 | 7/8/1981 | 7/11/1981 |
| Aldary, Rachel | H,056,#14 | 09/20/1898 | ||
| Aldary, Robert | H,056,#14 | 09/20/1898 | ||
| Alden, Myrtle Theresa | Olivetc,0057 | 6/26/1941 | ||
| Alderdice, Jennie | A,200,SW/4,#1 | 11/24/1902 | ||
| Alderdice, John | A,200,N/2,#6 | 01/14/1888 | ||
| Alderdice, John | A,200,SW/4,#3 | 10/11/1869 | ||
| Alderdice, Joseph | A,200,SW/4 | 06/09/1854 | ||
| Alderdice, Sarah J | A,200,SW/4,#2 | 9/17/1899 | 09/18/1899 | |
| Alderdice, William E | A,200,SE/4,#3 | 9/18/1901 | 9/21/1901 | |
| Alderice, Jennie H | A,200,SE/4,#2 | 00/00/0000 | ||
| Alderson, Charles I | N,097,S/2,#6 | 9/19/1927 | ||
| Alderson, Ella Jane | N,097,S/2,#4 | 1/1/1940 | ||
| Alderson, Frances M. | N,097,S/2,#3,reo | 5/24/1948 | ||
| Alderson, George | N,097,S/2,#1 | 7/16/1929 | ||
| Alderson, Mary (child) | N,097,S/2,#6 | 04/07/1892 | ||
| Alderson, Mary J | N,097,S/2,#3 | 05/09/1891 | ||
| Alderson, Maryland | N,097,S/2,#5 | 12/20/1895 | ||
| Alderson, Thomas | N,097,S/2,#2 | 12/13/1906 | ||
| Aldridge (child) | I,129/4,#1,north | 10/23/1867 | ||
| Aldridge, John A | B,092 | 04/13/1868 | ||
| Aldridge, Mary C | I,129/4,#1,north | 11/25/1857 | ||
| Aldridge, Mary E | J,250-255,#32 | 9/1/1906 | ||
| Aldridge, Mary E | M,143,N/2,#1 | 03/13/1885 | ||
| Aldridge, Rachel | I,129/4,#3 fr north | 5/3/1911 | ||
| Aleria, Catherine | D,133,#20 | 2/18/1929 | ||
| Alexander (child) | B,146,S/2,#7 | 00/00/0000 | ||
| Alexander, Annie F. | I,112,#08 | 8/19/1936 | ||
| Alexander, Charles | I,112,#01 | 1/18/1906 | ||
| Alexander, Charles | I,112,#10 | 07/05/1877 | ||
| Alexander, Charles A | I,112,#10 | 00/00/0000 | ||
| Alexander, Charles A | I,112,#07 | 12/14/1865 | ||
| Alexander, Elizabeth | I,112,#08 | 07/19/1872 | ||
| Alexander, Elizabeth | I,112,#11 | 07/21/1881 | ||
| Alexander, Emma L. | E,057,E/ctr,#1 | 6/5/1950 | ||
| Alexander, Emma P | B,146,S/2,#2 | 10/22/1932 | ||
| Alexander, George H. | Olivet,0280 | 6/26/1940 | ||
| Alexander, Grace | C,034,SW/sp,#1,reo | 9/30/1894 | 11/14/1971 | 11/17/1971 |
| Alexander, Harry E | B,146,S/2,#1,NW cor | 2/16/1940 | ||
| Alexander, Howard Richard | C,041,S/2,#6 | 11/13/1959 | ||
| Alexander, James | A,194,N/2,#3 | 05/31/1836 | ||
| Alexander, James A | F,049,NW/4,#1 | 9/18/1900 | ||
| Alexander, James W | A,231,N/2 | 07/02/1891 | ||
| Alexander, Mary | B,089,S/2,#06 | 5/6/1902 | ||
| Alexander, Mary | A,133,N/2,#1 | 12/04/1880 | ||
| Alexander, Mary A. | F,104,N/2,#3 | 3/7/1938 | ||
| Alexander, Mary E | B,146,S/2,#4 | 12/04/1880 | ||
| Alexander, Minnie E. | F,219,SE/4,#2 | 2/25/1948 | ||
| Alexander, Nathan E | B,146,S/2,#3 | 11/14/1928 | ||
| Alexander, Nathan L | A,231,N/2 | 11/27/1886 | ||
| Alexander, Nathan Leroy | B,146,S/2,#4 | 11/26/1880 | ||
| Alexander, Nora B | Pxa,096 | 3/22/1933 | ||
| Alexander, Richard | I,112,#03 | 10/03/1892 | ||
| Alexander, Samuel I. | C,034,SW/sp,#2 | 2/17/1943 | ||
| Alexander, Simeon K. | F,219,SW/4,#2 | 5/11/1950 | ||
| Alexandra C W | F,104,N/2,#5 | 4/12/1913 | ||
| Alexandra, Emma | F,104,N/2,#1 | 10/22/1894 | ||
| Alexandra, Mary E | F,104,N/2,#4 | 06/21/1897 | ||
| Alexandra, Ziphora | F,104,N/2,#2 | 8/30/1913 | ||
| Alexnader, Julia | I,112,#02 | 11/11/1913 | ||
| Alford (child) | B,127,S/2,#1 | 00/00/0000 | ||
| Alford, Mary M | B,127,S/2 | 06/09/1865 | ||
| Algire, Charles T | H,098,#08 | 5/25/1937 | ||
| Algire, Helen | H,098,#07,NE cor | 2/23/1920 | ||
| Alhire, O Cole | J,144/4,#1 | 8/3/1914 | ||
| Allbright, Annie | F,107,NE/4,#1,xdp | 2/10/1927 | ||
| Allbright, Annie V | M,028,S/2,#8 | 08/30/1893 | ||
| Allbright, Benjamin F | M,028,S/2,#6 | 09/12/1891 | ||
| Allbright, Edward H. | F,107,NE/4,#3,reo | 3/27/1951 | ||
| Allbright, Esther J | F,107,NE/4,#4 | 1/12/1903 | ||
| Allbright, Ethel | M,028,S/2,#6 | 00/00/0000 | ||
| Allbright, Howard | F,107,NE/4,#3 | 4/7/1930 | ||
| Allbright, Isadora O | M,028,S/2,#4 | 01/30/1885 | ||
| Allbright, Jesse P | M,028,S/2,#1 | 6/22/1914 | ||
| Allbright, Jessie P | F,107,NE/4,#2 | 11/23/1932 | ||
| Allbright, Lena | F,107,NE/4,#4 | 2/12/1907 | ||
| Allbright, Lottie | F,107,NE/4,#4 | 08/23/1897 | ||
| Allbright, Madeline | F,107,NE/4,#4 | 8/16/1900 | ||
| Allbright, Mary V | M,028,S/2,#2 | 03/22/1894 | ||
| Allbright, Mary V | F,107,NE/4,#4 | 09/03/1894 | ||
| Allbright, Maud Theodora | F,107,NE/4,#3 | 2/18/1932 | ||
| Allbright, Nelson | F,107,NE/4,#4 | 7/15/1911 | ||
| Allbright, R Virginia | M,028,S/2,#5 | 10/28/1930 | ||
| Allbright, William | M,028,S/2,#8 | 07/21/1892 | ||
| Allderdice, Charles E. | A,200,N/2,#4 | 3/5/1936 | ||
| Allderdice, Lucille F. | A,200,N/2,#3 | 7/17/1881 | 5/21/1974 | 5/23/1974 |
| Allen (2 children) | A,140,NE/4 | 04/25/1851 | ||
| Allen (adult) | A,110,131 | 10/10/1851 | ||
| Allen (child) | A,361/4,#1,south | 01/18/1876 | ||
| Allen (child) | A,140,NE/4 | 09/03/1860 | ||
| Allen (child) | B,162,#02 | 09/03/1891 | ||
| Allen (infant) | F,110,NW/4,#1 | 10/04/1897 | ||
| Allen (stillborn) | F,108,SE/4,#1 | 5/31/1902 | ||
| Allen (stillborn) | B,162,#04 | 1/15/1921 | ||
| Allen (stillborn) | B,162,#08,SW cor | 08/02/1882 | ||
| Allen (stillborn) | M,063,S/2,#5 | 09/28/1899 | ||
| Allen (twins) | A,140,NE/4,#3 | 8/13/1954 | ||
| Allen, (child) | A,218/4,#1,north | 4/26/1905 | ||
| Allen, Amelia | F,213,SW/4,#1 | 3/11/1926 | ||
| Allen, Ann E | I,101,#06 | 00/00/0000 | ||
| Allen, Anna E | I,101,#02 | 02/02/1845 | ||
| Allen, Arsineh A. | P,156,E/ctr,#1 | 4/2/1915 | 5/19/1999 | 5/21/1999 |
| Allen, Bella Z | J,250-255,#08 | 07/20/1891 | ||
| Allen, Byron | B,038,N/2 | 03/04/1868 | ||
| Allen, C J | B,162,#05 | 11/22/1888 | ||
| Allen, Carroll A | R,106,S/2,#5 | 11/18/1895 | ||
| Allen, Charles | M,161,N/4,#2 | 9/10/1910 | ||
| Allen, Charles | D,021,#20a,west | 01/09/1879 | ||
| Allen, Charles R | F,110,NW/4,#4 | 3/6/1905 | ||
| Allen, Charles R | M,063,S/2,#3 | 12/26/1899 | ||
| Allen, Clara | A,153,S/2,#5 | 08/26/1875 | ||
| Allen, Dora | A,110,S/2,#02 | 4/26/1884 | 10/29/1972 | 11/1/1972 |
| Allen, Dora | A,140,NE/4,#1 | 4/26/1884 | 10/29/1972 | 11/1/1972 |
| Allen, Edgar William | J,275,S/2,#6,SE cor,reo | 6/24/1947 | ||
| Allen, Edna Marie | B,162,#08,SW cor | 6/1/1889 | 4/30/1970 | 5/2/1970 |
| Allen, Edward T | B,038,N/2,#6 | 09/18/1899 | ||
| Allen, Edwin | M,083,N/2,#4 | 02/11/1897 | ||
| Allen, Eliel | B,162,#02 | 06/05/1860 | ||
| Allen, Eliza | H,057,#1 | 00/00/0000 | ||
| Allen, Elizabeth | B,162,#06 | 7/1/1937 | ||
| Allen, Elizabeth | I,101,#10 | 01/11/1895 | ||
| Allen, Elizabeth | A,153,N/2,#8 | 04/16/1841 | ||
| Allen, Elizabeth | A,214,N/2,#5 | 09/20/1880 | ||
| Allen, Emily | A,140,NE/4,#1 | 05/23/1867 | ||
| Allen, Emma R. | Olivet,0365 | 11/5/1941 | ||
| Allen, Fannie M | D,302/4,#1,south | 08/22/1885 | ||
| Allen, Frederick | M,063,S/2,#3 | 12/25/1899 | ||
| Allen, George D | Q,021,S/2,#4 | 04/21/1876 | ||
| Allen, George M. | F,239,SW/4,#2 | 7/29/1944 | ||
| Allen, George W | N,012,#2 | 4/16/1909 | ||
| Allen, George W | I,101,#11 | 11/22/1866 | ||
| Allen, Grace | F,239,SW/4,#1 | 5/7/1956 | ||
| Allen, Herbert | R,106,N/2,#5 | 09/09/1884 | ||
| Allen, Horace | E,005,#02,fr | 00/00/0000 | ||
| Allen, Hugh | D,314/4,#4,north | 10/08/1801 | ||
| Allen, Isabell | F,108,SE/4,#3 | 11/03/1893 | ||
| Allen, James | A,140,NE/4,#3 | 8/6/1926 | ||
| Allen, James W | D,301/4,#2 fr north | 10/07/1891 | ||
| Allen, James W | B,162,#04 | 11/14/1887 | ||
| Allen, Jane | B,162,#02 | 01/28/1881 | ||
| Allen, John | A,140,NE/4 | 09/08/1857 | ||
| Allen, John E | R,073,N/2,#1 | 6/3/1919 | ||
| Allen, John L | B,038,N/2 | 08/26/1865 | ||
| Allen, John R. | H,016,S/2,#7 | 3/29/1923 | 9/1/1992 | 9/3/1992 |
