Mount Olivet Cemetery
Mt Olivet lot maps available online
Alphabetical Listing of Interment Records
E
† † †
| NAME | LOCATION | Date
of Birth (if available) |
Date
of Death (if available) |
Date of Interment |
| Eacelston, Laurence | O,108,#05 | 3/30/1916 | ||
| Eader (baby) | O,081,NW/4,#3 | 12/9/1919 | ||
| Eader, Bessie L | O,081,NW/4,#2 | 1/1/1989 | 1/6/1989 | |
| Eader, John W | O,081,NW/4,#1 | 4/18/1966 | ||
| Eader, Mary Ada | B,098,SE/4,#1 | 10/11/1920 | ||
| Eades, Charles F | O,065,NW/4,#1 | 12/2/1964 | ||
| Eades, James T | O,065,NE/4,#2 | 8/4/1919 | ||
| Eades, Maude L | O,065,NW/4,#2 | 10/21/1892 | 3/23/1971 | 3/26/1971 |
| Eager, Ann | D,021,#09a,west | 06/02/1885 | ||
| Earckson, Federal | B,003,S/2,#4 | 01/07/1852 | ||
| Earckson, Henrietta | B,003,S/2,#1 | 1/4/1904 | ||
| Earckson, Henrietta | B,003,S/2,#3 | 05/15/1872 | ||
| Earckson, Julia A | B,003,N/2,#4 | 12/6/1906 | ||
| Earckson, Mary | B,003,S/2,#5,SW cor | 05/18/1865 | ||
| Eareckson, Ann | I,065,N/2,#2 | 04/25/1835 | ||
| Eareckson, Riza | B,003,S/2,#6 | 11/12/1942 | ||
| Earhardt, Emma | F,193,#03 | 11/24/1907 | ||
| Earl, Mary | A,372/4 | 08/06/1856 | ||
| Earle, Harriett M | D,173/4,#1,north | 11/5/1903 | ||
| Earley (stillborn) | Olivetc,0063 | 12/31/1941 | ||
| Earley, Bernard | M,115,S/2,#6 | 10/18/1886 | ||
| Earley, Emma | M,115,S/2,#2 | 11/27/1934 | ||
| Earley, Isabel L Cook | P,089,SE/4,#3 | 2/18/1890 | 4/27/1983 | 4/30/1983 |
| Earley, Jeremiah | M,115,S/2,#1 | 10/21/1924 | ||
| Earley, Julia | M,115,S/2,#5 | 09/03/1883 | ||
| Earley, Raymond J | P,089,SE/4,#1 | 4/10/1928 | ||
| Earley, Rosetta | M,115,S/2,#4 | 08/27/1883 | ||
| Earling, Catherine | K,0059,N/sp,#1,NW cor | 1/28/1943 | ||
| Earling, Catherine | D,017,E/2,#6 | 00/00/0000 | ||
| Earling, Clara | D,017,E/2,#1,SE cor | 12/1/1904 | ||
| Earling, Clara V | D,017,E/2,#3 | 4/20/1921 | ||
| Earling, Daniel | K,0059,N/sp,#2 | 7/21/1952 | ||
| Earling, George L | D,017,E/2,#1,SE cor | 08/22/1887 | ||
| Earling, Leonard | D,017,E/2,#5 | 12/19/1906 | ||
| Earling, Michael | D,017,E/2,#2 | 7/13/1936 | ||
| Earnes, Georgia E | N,133,S/2,#3 | 5/24/1917 | ||
| Earnest, Catherine | A,215/4,#3 fr south | 10/09/1862 | ||
| Earnest, Elizabeth | A,215/4,#2 fr south | 04/07/1868 | ||
| Earp, George C | M,058,S/2,#3 | 5/12/1928 | ||
| Earp, Grace E | M,058,S/2,#4 | 11/16/1961 | ||
| Easley, William H | O,064,SW/4,#3 | 7/18/1921 | ||
| East (child) | B,127,S/2,#5,SW cor | 04/05/1871 | ||
| East (child) | B,127,S/2,#7 | 07/16/1874 | ||
| East (stillborn) | B,127,S/2,#4 | 04/07/1884 | ||
| East (stillborn) | B,127,S/2,#1 | 05/01/1885 | ||
| East (stillborn) | D,581/4,#4,south | 09/06/1884 | ||
| East, Abagal | B,127,S/2,#3 | 04/13/1897 | ||
| East, Arletta M | D,581/4,#1,north | 4/7/1921 | ||
| East, Catherine | Q,033,S/2,#6 | 3/1/1963 | ||
| East, Charlotte | H,069,#04 | 3/5/1926 | ||
| East, Elmer Bernard | K,1901 | 11/5/1923 | 3/12/1975 | 3/15/1975 |
| East, Emily E | D,581/4,#2 fr north | 2/23/1914 | ||
| East, Frederick C | B,127,S/2,#2 | 04/08/1881 | ||
| East, George | Pxa,054 | 7/15/1932 | ||
| East, Georgianna | Olivetc,0099 | 2/8/1944 | ||
| East, Grace | Q,033,S/2,#5 | 12/19/1918 | ||
| East, Henry | B,127,S/2,#3 | 6/26/1918 | ||
| East, HenryP | D,581/4,#2 fr north | 09/03/1896 | ||
| East, John M | D,581/4,#4,south | 08/21/1882 | ||
| East, John W | Q,033,S/2,#7 | 6/29/1932 | ||
| East, Robert P | D,581/4,#3 fr north | 01/20/1892 | ||
| East, Thomas A B | B,127,S/2,#6 | 03/12/1879 | ||
| Eastbrook, Harry | I,101,#02 | 10/16/1894 | ||
| Easterday, Charles B | Pxa,130 | 8/9/1934 | ||
| Easton, Frank W | Olivet,1050 | 8/15/1950 | ||
| Eaton, Alexandria | H,053,N/2,#5 | 4/26/1907 | ||
| Eaton, Edward | P,116,SW/4,#3 | 8/7/1928 | ||
| Eaton, Maggie | H,053,N/2,#3 | 2/18/1928 | ||
| Eaton, Milton Wade | F,066,#02,reo | 4/15/1948 | ||
| Eaton, Minnie B | F,203,SW/4,#2 | 5/14/1952 | ||
| Eaton, Walter M | F,066,#03 | 4/3/1913 | ||
| Eaves, Ethel D | E,112,SW/4,#1 | 5/4/1940 | ||
| Eaves, Raymond C | E,112,SW/4,#2 | 8/8/1945 | ||
| Ebaugh, Belle Mercer | B,201,#02 | 8/11/1938 | ||
| Ebaugh, Beverly H | B,201,#03 | 2/20/1920 | ||
| Ebaugh, Herbert S Sr | B,201,#01,SE cor | 5/16/1950 | ||
| Ebberts, John F N | M,116,S/2,#3 | 3/12/1954 | ||
| Ebberts, Marguerite B | M,116,S/2,#2 | 7/3/1891 | 3/24/1969 | 3/28/1969 |
| Ebberts, Mary E | I,225/4,#1,south | 06/20/1893 | ||
| Eber, Earl V Sr | C,020,NE/4,#1 | 3/16/1920 | 5/1/1980 | 5/5/1920 |
| Eber, George J, Sr | F,223,SE/4,#3 | 6/4/1964 | ||
| Eber, Mildred E | C,020,NE/4,#1 | 3/17/1921 | 1/12/1999 | 1/21/1999 |
| Eber, Sarah Rebecca | F,223,SE/4,#3,xdp | 7/5/1956 | ||
| Eberhardt, Louis A | N,054,S/2,#1 | 04/20/1891 | ||
| Eberhart, Anna M | E,144,SW/4,#3 | 12/13/1934 | ||
| Eberhart, Charles C | O,008,N/2,#6 | 8/3/1942 | ||
| Eberhart, Isabella | O,008,N/2,#5 | 3/6/1931 | ||
| Eberhart, William W | O,008,N/2,#4 | 5/25/1926 | ||
| Eberling (stillborn) | E,005,#35,fr | 4/26/1926 | ||
| Eberspacher (stillborn) | Olivet,1050 | 9/11/1937 | ||
| Ebert (stillborn) | H,045½,#4 | 12/22/1905 | ||
| Ebert, Blanche E | E,103,NW/4,#2 | 2/20/1951 | ||
| Ebert, Elizabeth | M,052,N/2,#6 | 01/27/1876 | ||
| Ebert, Ella A | F,216,N/2,#2 | 1/14/1907 | ||
| Ebert, Emma Emily | H,045½,#5 | 11/2/1955 | ||
| Ebert, Frank | E,103,NW/4,#1 | 5/12/1931 | ||
| Ebert, Frederick W | M,052,N/2,#7 | 05/23/1891 | ||
| Ebert, John C | H,045½,#2 | 05/31/1892 | ||
| Ebert, Katherine D | H,045½,#1,SE cor | 9/26/1944 | ||
| Ebert, Kenneth F | E,103,NW/4,#3 | 7/12/1944 | ||
| Ebert, Louis H | M,052,N/2,#2 | 06/15/1878 | ||
| Ebert, Margaret C | H,045½,#3 | 9/8/1916 | ||
| Ebert, Mildred M | E,103,NW/4,#3,reo | 5/28/1900 | 12/25/1972 | 12/29/1972 |
| Ebert, William H | R,089,N/2,#3 | 12/9/1901 | 12/11/1901 | |
| Ebley, Ella | F,211,SE/4,#2 | 12/10/1943 | ||
| Ebley, Henry | F,211,SE/4,#1 | 2/26/1906 | ||
| Ebley, Rosa | F,211,SE/4,#2,reo | 1/12/1955 | ||
| Echardt, Mary | N,200,NW/4,#4 | 10/5/1883 | 10/06/1883 | |
| Echardt, William H | N,200,NW/4,#3 | 08/29/1894 | ||
| Eck (child) | I,289/4,#2 fr south | 9/30/1904 | ||
| Eck, Annie | J,188/4,#2 | 03/07/1876 | ||
| Eck, Celia | J,188/4,#4,south | 02/18/1888 | ||
| Eck, John L | J,188/4,#4,south | 11/06/1869 | ||
| Eck, Lulie | J,188/4,#3 | 00/00/0000 | ||
| Eckberg, Henning S | Olivet,0871 | 4/14/1949 | ||
| Eckels, Ida May | P,037,SW/4,#2 | 6/24/1926 | ||
| Eckels, Lydia M | J,123/4,#4,north | 2/22/1926 | ||
| Eckels, Walter E | D,074/4,#2 fr south | 11/2/1910 | ||
| Eckert, Annie | O,115,NW/4,#1,reo | 12/19/1947 | ||
| Eckert, Arthur G | H,030,#12 | 12/22/1903 | ||
| Eckert, Christian | O,115,NW/4,#2 | 8/15/1916 | ||
| Eckert, Edward | H,030,#13 | 09/26/1898 | ||
| Eckert, Emma A | H,030,#09 | 09/21/1899 | ||
| Eckert, John | P,042,S/2,#4 | 11/9/1920 | ||
| Eckert, Margaret Amanda | H,030,#11 | 7/15/1958 | ||
| Eckert, Theodore | H,030,#10 | 06/06/1883 | ||
| Eckert, William | H,030,#10 | 6/11/1949 | ||
| Eckhardt (child) | F,124,SW/4,#1 | 05/29/1897 | ||
| Eckhardt, Annie M | F,047,N/2,#01 | 9/26/1923 | ||
| Eckhardt, Florence V | F,124,SW/4,#3,xdp | 6/27/1947 | ||
| Eckhardt, Ruth | F,124,SW/4,#2 | 04/20/1899 | ||
| Eckhardt, William H | F,124,SW/4,#3,reo | 7/24/1948 | ||
| Eckles, Alfred A | P,037,SW/4,#1 | 2/8/1935 | ||
| Eckles, Alfred P | E,022,#10 | 4/27/1887 | 9/26/1979 | 9/29/1979 |
| Eckles, Gary Lee | E,022,#09 | 10/8/1938 | ||
| Eckles, Isabelle L | E,022,#11 | 11/3/1905 | 4/24/1987 | 4/27/1987 |
| Eckman, George F | N,156,#01 | 9/10/1906 | 6/19/1970 | 6/23/1970 |
| Eckman, George W | F,094,NW/4,#1 | 7/11/1900 | ||
| Eckman, Harry | H,111,NE/4,#2 | 3/5/1940 | ||
| Eckman, Howard A | C,099,SW/4,#3 | 11/12/1952 | ||
| Eckman, Howard M | F,094,NW/4,#2 | 4/3/1939 | ||
| Eckman, Isabel | F,094,NW/4,#1 | 2/27/1900 | ||
| Eckman, Katie | H,111,NE/4,#3 | 3/2/1934 | ||
| Eckman, Madeline | C,099,SW/4,#1 | 5/24/1901 | 5/6/2004 | 5/10/2004 |
| Eckman, Mary A | H,031,S/2,#8 | 12/26/1857 | ||
| Eckman, Mary Ann | F,094,NW/4,#3 | 2/10/1941 | ||
| Eckman, Mary Ann | N,156,#02 | 1/14/1906 | 1/30/1986 | 2/3/1986 |
| Eckman, Morris L | M,024,S/2,#1 | 9/1/1904 | ||
| Eckman, Thelma Mae | C,099,SW/4,#2 | 10/7/1950 | ||
| Eckridge, Harriet | M,028,N/2,#4 | 6/28/1885 | 06/30/1885 | |
| Eddy, Gordon W | A,261,W/2,#4 | 06/10/1878 | ||
| Eddy, Lourinda W | A,261,W/2,#3 | 10/20/1877 | ||
| Edelen, Arthur A | N,137,N/2,#1 | 12/22/1928 | ||
| Edeler, Edward F | O,125,SW/4,#3 | 2/18/1910 | ||
| Edelman, Elmer E | Olivet,0022 | 1/6/1936 | ||
| Eden, Alex | Q,080,N/2,#3 | 11/24/1886 | ||
| Eden, Caleb T | Q,061,S/2,#2 | 10/07/1885 | ||
| Eden, Elizabeth | Q,061,S/2,#4 | 8/27/1907 | ||
| Eden, Elizabeth | Q,080,N/2,#2 | 11/24/1886 | ||
| Eden, John W | Q,061,S/2,#3 | 04/06/1893 | ||
| Edgar (child) | B,094,S/2 | 07/19/1864 | ||
| Edgar, Florence Evelyn | B,094,S/2,#3 | 11/7/1956 | ||
| Edgar, George | B,094,S/2 | 06/02/1864 | ||
| Edgar, Harold | B,094,S/2,#1 | 12/15/1910 | ||
| Edgar, James W | B,094,S/2,#2 | 2/18/1948 | ||
| Edgar, Lydia Tompkins | N,003-A,#8 | 8/2/1955 | ||
| Edgar, Susan | B,094,S/2,#5 | 01/14/1876 | ||
| Edgar, Susan Jeanette | B,094,S/2,#4 | 3/10/1894 | 5/12/1973 | 5/15/1973 |
| Edgar, Thomas | B,094,S/2,#7 | 10/26/1889 | ||
| Edge, Alma C | K,1913 | 5/29/1927 | 11/30/1980 | 12/3/1980 |
| Edge, Joseph, III | K,1918 | 3/14/1927 | 3/31/1987 | 4/4/1987 |
| Edger, Anna Hall | A,101,N/2,#3,NE cor,reo | 1/11/1947 | ||
| Edger, George W | A,101,N/2,#3,NE cor | 2/7/1920 | ||
| Edger, Mary | A,101,N/2,#2 | 2/22/1909 | ||
| Edger, Thomas | A,101,N/2,#1 | 03/23/1873 | ||
| Edmonds, John | As,#118 | 12/02/1879 | ||
| Edmondson (Mrs) | B,127,S/2 | 05/30/1856 | ||
| Edmondson (Mrs) | B,135 | 07/07/1865 | ||
| Edmondson, Adeline | M,043,NE/4,#2 | 03/14/1888 | ||
| Edmondson, Amanda | M,043,NE/4,#2 | 6/11/1917 | ||
| Edmondson, Elizabeth | M,043,NE/4,#4 | 12/03/1873 | ||
| Edmondson, Susan K | B,135,S/2,#03 | 07/05/1866 | ||
| Edmondson, Susanna | B,127,S/2,#8 | 05/19/1856 | ||
| Edmonson (child) | B,101,S/2 | 07/13/1854 | ||
| Edmonson, Emma J | H,031,N/2,#5,NE/cor | 07/06/1854 | ||
| Edmonson, James | H,031,N/2,#1 | 12/10/1891 | ||
| Edmonson, Mary | H,031,N/2,#2 | 12/16/1913 | ||
| Edmonson, Roberta | N,118,S/2,#6 | 07/29/1894 | ||
| Edmonston, Anne (infant) | E,123,SW/4,#1 | 5/7/1956 | ||
| Edmonston, Bessie May | G,42,S/2,#01 | 5/2/1953 | ||
| Edmonston, Elma S | G,42,S/2,#03 | 4/16/1958 | ||
| Edmonston, Ethel S | N,043,N/2,#8 | 7/23/1900 | ||
| Edmonston, Everett G | E,123,SW/4,#1 | 9/21/1926 | ||
| Edmonston, Florence L | O,018,N/2,#3 | 1/9/1931 | ||
| Edmonston, Francis O | G,42,S/2,#06 | 04/09/1887 | ||
| Edmonston, Frank H | O,018,N/2,#2 | 2/13/1919 | ||
| Edmonston, Harry | O,018,N/2,#1 | 1/20/1912 | ||
| Edmonston, Harry C | O,018,N/2,#6 | 12/24/1941 | ||
| Edmonston, Ida M | O,018,N/2,#5 | 11/9/1938 | ||
| Edmonston, Jane S | P,064,N/2,#5 | 10/16/1939 | ||
| Edmonston, Kate B | G,42,S/2,#04 | 09/17/1881 | ||
| Edmonston, Mary E | G,42,S/2,#05 | 12/11/1907 | ||
| Edmonston, Mary E | G,42,S/2,#02 | 11/8/1954 | ||
| Edmonston, Roland | O,018,N/2,#1 | 9/13/1911 | ||
| Edmonston, Thomas A | P,064,N/2,#3 | 10/6/1932 | ||
| Edmonston, Thomas B | P,064,N/2,#4 | 4/24/1909 | ||
| Edwards (child) | H,018,N/2,#4 | 12/27/1866 | ||
| Edwards (stillborn) | Olivetc,0201 | 8/2/1945 | ||
| Edwards (stillborn) | Olivetc,0248 | 3/30/1951 | ||
| Edwards, Charles | I,207/4 | 04/09/1864 | ||
| Edwards, Charles B | P,182,W/ctr,#1 | 8/4/1908 | 7/14/1980 | 7/17/1980 |
| Edwards, Delia L | H,063,N/2,#5 | 9/1/1925 | ||
| Edwards, Elizabeth | N,054,S/2,#3 | 4/1/1909 | ||
| Edwards, Elizabeth | H,018,N/2,#3 | 01/04/1895 | ||
| Edwards, Elizabeth | B,134,NW/4 | 09/13/1865 | ||
| Edwards, George C | F,187,SW/4,#4 | 11/23/1935 | ||
| Edwards, Hannah | B,116,#1,NW cor | 07/16/1884 | ||
| Edwards, Harry P | F,169,SW/4,#2 | 5/2/1931 | ||
| Edwards, Helen D | Pxi,007 | 1/7/1931 | ||
| Edwards, Henry R | H,018,N/2,#4 | 11/04/1881 | ||
| Edwards, John T | H,018,N/2,#1 | 11/5/1912 | ||
| Edwards, Joseph Sr | H,014,S/2,#2 | 06/15/1874 | ||
| Edwards, Joseph Sr | H,018,N/2,#3 | 11/19/1870 | ||
| Edwards, Julia A | N,036,S/2,#7 | 01/12/1877 | ||
| Edwards, Katherine | N,010,S/2,#6 | 5/10/1934 | ||
| Edwards, Laura Rebecca | H,018,N/2,#3 | 9/1/1925 | ||
| Edwards, Lewis | O,127,N/2,#3 | 2/13/1937 | ||
| Edwards, Louisa | A,315/4,#4,south | 07/31/1852 | ||
| Edwards, Margaret | I,103,S/2,#6 | 6/30/1901 | ||
| Edwards, Minnie Katherine | P,182,W/ctr,#2 | 2/3/1982 | 2/8/1982 | |
| Edwards, Nellie | O,127,N/2,#7 | 11/20/1912 | ||
| Edwards, Robert | B,116,#1,NW cor | 07/16/1884 | ||
| Edwards, Sterling W | H,063,N/2,#4 | 10/3/1900 | 12/17/1968 | 12/19/1968 |
| Edwards, Thomas | B,084,85,E/2,#07 | 01/09/1875 | ||
| Edwards, William | N,054,S/2,#2 | 7/16/1907 | ||
| Edwards, William | I,157/4 | 04/01/1864 | ||
| Effing, Ida | M,068,S/2,#6 | 06/23/1883 | ||
| Efford (child) | Q,007,SE/4,#3 | 09/03/1888 | ||
| Efford, George W | Q,007,SE/4,#3 | 10/22/1918 | ||
| Egan, Frederick A | O,127,S/2,#4 | 4/4/1929 | ||
| Egan, Henrietta Sophia | O,127,S/2,#5 | 7/7/1949 | ||
| Egerton, Georgana R | N,034,#08 | 7/11/1893 | 07/13/1893 | |
| Egerton, James C | B,220,#09 | 8/10/1920 | ||
| Egerton, Maggie | N,034,#07,SW cor | 2/9/1895 | 04/06/1895 | |
| Egerton, Mary E | N,034,#06 | 10/18/1918 | ||
| Egerton, Maude | B,220,#10,reo | 6/12/1950 | ||
| Egerton, Virginia A | B,220,#08,NE cor | 12/10/1917 | ||
| Egerton, Walter Chesley | B,220,#10 | 12/10/1948 | ||
| Egerton, Zola Clarissa | H,050,S/2,#5 | 2/21/1953 | ||
| Eggleston, Cecelia | B,142,N/2,#1 | 7/1/1918 | ||
| Eggleston, Martha J (Murray) | O,060,SW/4,#1 | 3/10/1883 | 1/9/1970 | 1/12/1970 |
| Egner, Madeline P | O,130,NE/4,#2 | 9/21/1904 | 2/23/1999 | 2/25/1999 |
| Egner, Milton D | O,130,NE/4,#1 | 10/15/1900 | 10/3/1993 | 10/6/1993 |
| Ehlers, George H | I,099,N/2,#6 | 05/03/1869 | ||
| Ehlers, Lewis | I,099,N/2,#4 | 01/25/1880 | ||
| Ehlers, Sarah | I,099,N/2,#5 | 1/25/1902 | ||
| Eichelberger (child) | I,075,N/2,#1 | 07/09/1867 | ||
| Eichelberger George H | I,075,N/2,#1 | 09/23/1867 | ||
| Eichelberger, Annie | I,075,N/2,#2 | 1/16/1928 | ||
| Eichelberger, Charles H | I,075,N/2,#8 | 08/28/1876 | ||
| Eichelberger, E T | M,177,S/2,#4,SW cor | 01/14/1866 | ||
| Eichelberger, Elizabeth | I,075,N/2,#3 | 07/04/1886 | ||
| Eichelberger, Ella V | M,177,S/2,#5 | 5/26/1913 | ||
| Eichelberger, Emma | J,119/4,#4 | 11/13/1882 | ||
| Eichelberger, Harry Lee | P,028,S/2,#3 | 9/22/1925 | ||
| Eichelberger, Harry W | J,119/4,#4 | 11/07/1882 | ||
| Eichelberger, John | M,177,S/2,#2 | 07/27/1876 | ||
| Eichelberger, John M | I,075,N/2,#4 | 03/11/1882 | ||
| Eichelberger, John T | M,177,S/2,#2 | 09/02/1892 | ||
| Eichelberger, John W | M,177,S/2,#6 | 5/20/1913 | ||
| Eichelberger, John W | A,096,N/2,#6 | 01/20/1865 | ||
| Eichelberger, Maggie E | P,028,S/2,#2 | 4/22/1949 | ||
| Eichelberger, Malcolm | A,096,N/2,#6 | 02/19/1878 | ||
| Eichelberger, Maria (child) | M,177,S/2,#4,SW cor | 10/10/1875 | ||
| Eichelberger, Robert | I,075,N/2,#7 | 06/05/1865 | ||
| Eidel, Gordon R | P,030,N/2,#3 | 3/5/1977 | ||
| Eidel, Naomi Smith | P,030,N/2,#3 | 7/17/1899 | 2/22/1977 | 3/5/1977 |
| Eigelberger, Elanor V | B,140,N/2,#5 | 2/4/1929 | ||
| Eigelberner, Anna Mary | B,140,N/2,#1 | 1/23/1920 | ||
| Eigelberner, Catherine V | B,140,N/2,#3 | 12/11/1915 | ||
| Eigelberner, Mable | B,140,N/2,#6 | 2/10/1966 | ||
| Eigelberner, Thomas A | B,140,N/2,#2 | 10/13/1892 | ||
| Einholf, Louis H | I,061,#09 | 7/23/1913 | ||
| Einolf, Catherine | I,061,#07,NE cor | 10/9/1926 | ||
| Einolf, Louis J | I,061,#05 | 10/28/1957 | ||
| Einolf, Mary V | I,061,#09 | 2/12/1940 | ||
| Eisenbaugh, Dorothy | Olivetc,0040 | 9/11/1939 | ||
| Eisenbaugh, John | K,0065,SE/sp,#1 | 5/9/1947 | ||
| Eisenhardt, Mary A | Olivet,0105 | 2/4/1936 | ||
| Eitel, M T | O,136,NE/4,#1 | 12/29/1919 | ||
| Eitze, Helen E | P,108,NW/4,#3 | 12/27/1908 | 4/8/1987 | 4/10/1987 |
| Eitzke, William Jr | P,108,NW/4,#2 | 11/22/1897 | 10/15/1974 | 10/18/1974 |
| Ekas, A Thelma | N,121,#09 | 4/25/1960 | ||
| Ekas, Cora May | N,121,#08 | 9/5/1959 | ||
| Ekas, Frederick | N,121,#07,NE cor | 10/7/1941 | ||
| Ekas, Vernon A | N,121,#04 | 4/10/1956 | ||
| Elder (child) | G,02,S/2,#8 | 12/24/1889 | ||
| Elder, Carrie V | P,124,SE/sp,#1 | 3/16/1938 | ||
| Elder, Catherine | G,02,S/2,#5 | 3/29/1913 | 4/1/1913 | |
| Elder, Charles R | G,02,S/2,37 | 2/25/1887 | 02/25/1887 | |
| Elder, Harry E | N,167,#1,NE cor | 04/23/1887 | ||
| Elder, Henry C | P,124,SE/sp,#4 | 11/4/1930 | ||
| Elder, John O | P,146,SW/sp,#1 | 3/6/1947 | ||
| Elder, Virginia Ruth | P,070,N/2,#7 | 2/15/1936 | ||
| Elder, Zachariah | G,02,S/2,#6 | 6/13/1911 | ||
| Elderdice, Mary | A,235,S/2,#5 | 12/07/1867 | ||
| Eliason, Arabella | I,074,#08 | 00/00/0000 | ||
| Eliason, Erick | I,074,#03 | 03/19/1860 | ||
| Eliason, John A | I,074,#13 | 03/28/1878 | ||
| Eliason, Julia A | I,074,#04 | 02/19/1886 | ||
| Eliason, Robert | I,074,#09 | 09/14/1885 | ||
| Eliason, William E | I,074,#11 | 11/15/1892 | ||
| Elison, Gus | D,155/4,#3 fr south | 4/7/1911 | ||
| Elkins, Charles H | B,200,#05 | 11/18/1918 | ||
| Elkins, Laura | D,354/4,#2 fr south | 02/04/1891 | ||
| Elkins, Margaret | D,354/4,#1,south | 5/16/1903 | ||
| Elkins, Nannie C | B,200,#03 | 07/08/1885 | ||
| Elkins, Robert L | D,354/4,#4,north | 3/11/1904 | ||
| Elkins, Sarah C | B,200,#04 | 9/25/1902 | ||
| Elkins, William H | D,354/4,#1,south | 04/04/1893 | ||
| Elkins, William O | D,354/4,#1,south | 1/17/1903 | ||
| Ellenser (stillborn) | Pxi,003 | 12/27/1930 | ||
| Ellingson, Frieda | C,024,E/ctr,#1 | 2/18/1911 | 1/26/1987 | 1/29/1987 |
| Elliott (child) | A,414/4,#1,south | 09/01/1874 | ||
| Elliott (child) | H,107,NE/4,#1 | 11/19/1856 | ||
| Elliott, Adrian Wayne | O,017,N/2,#3,head | 3/17/1938 | ||
| Elliott, Allie Fair | A,414/4,#4,north,reo | 1/25/1937 | ||
| Elliott, Annie R | B,188,#04 | 9/6/1923 | ||
| Elliott, Annie T | F,151,NW/4,#3 | 11/16/1911 | ||
| Elliott, Beulah E | O,017,N/2,#1 | 8/19/1927 | ||
| Elliott, Cath | P,049,S/2,#3 | 3/26/1909 | ||
| Elliott, Charles P | J,018/4,#4,north | 3/9/1918 | ||
| Elliott, Edna A | E,063,W/ctr,#2 | 6/20/1957 | ||
| Elliott, Edward F | A,414/4,#4,north | 8/12/1919 | ||
| Elliott, Elizabeth | N,140,NW/4,#1 | 5/13/1892 | 05/16/1892 | |
| Elliott, Elizabeth | H,107,NE/4,#1 | 10/28/1818 | ||
| Elliott, Elizabeth C Grant | E,046,S/sp,#3 | 2/22/1994 | ||
| Elliott, Everett | E,046,S/sp,#4 | 6/12/1909 | 9/11/1970 | 9/14/1970 |
| Elliott, Frances A | A,482/4 | 06/16/1857 | ||
| Elliott, George T | B,217,S/2,#2 | 04/29/1884 | ||
| Elliott, Gideon | A,414/4,#1,south | 10/06/1890 | ||
| Elliott, Gideon A | A,482/4,#4,south | 05/28/1885 | ||
| Elliott, Gilbert Robert | C,059,S/sp,#1 | 9/5/1903 | 7/21/1983 | 7/25/1983 |
| Elliott, Harold Linwood | O,144,SE/4,#3 | 10/4/1945 | ||
| Elliott, Harry | P,049,S/2,#1 | 4/17/1907 | ||
| Elliott, Henry | J,137/4,#1,north | 09/30/1885 | ||
| Elliott, Ida | F,115,NW/4,#3 | 10/12/1918 | ||
| Elliott, Ida H | D,262/4,#1,south | 3/9/1911 | ||
| Elliott, James | A,482/4 | 09/27/1855 | ||
| Elliott, James C | E,063,W/ctr,#1 | 11/17/1892 | 1/1/1974 | 1/4/1974 |
| Elliott, James H | H,107,NW/4,#3 | 03/24/1890 | ||
| Elliott, James H | H,107,NW/4,#2 | 09/21/1898 | ||
| Elliott, John E | O,017,N/2,#5 | 10/28/1957 | ||
| Elliott, John L | P,049,S/2,#2 | 4/17/1907 | ||
| Elliott, Joseph | A,482/4 | 05/30/1853 | ||
| Elliott, Lillian I | A,414/4,#2 fr south | 3/22/1902 | ||
| Elliott, Louis | P,049,S/2,#4 | 7/4/1910 | ||
| Elliott, Mary E | O,144,SE/4,#1 | 9/22/1964 | ||
| Elliott, Mary E | O,017,N/2,#6 | 7/2/1966 | ||
| Elliott, Mary R | H,107,NW/4,#2 | 2/12/1907 | ||
| Elliott, Mildred Smith | K,0036,S/2,#5 | 4/21/1907 | 3/12/1970 | 3/16/1970 |
| Elliott, Minnie | C,059,S/sp,#2 | 12/21/1906 | 6/24/1978 | 6/28/1978 |
| Elliott, Russell E | O,017,N/2,#1 | 7/23/1927 | ||
| Elliott, Sarah E | A,414/4,#2 fr south | 10/6/1927 | ||
| Elliott, Thomas | N,140,NW/4,#2 | 2/14/1910 | ||
| Elliott, Thomas Donald | K,0036,S/2,#5 | 10/5/1891 | 1/17/1980 | 1/21/1980 |
| Elliott, William E | H,107,NE/4,#2 | 04/21/1862 | ||
| Elliott, William J, Jr (child) | E,008,NE/4,#1,reo | 6/4/1943 | ||
| Elliott, William T | A,482/4,#4,south | 07/12/1879 | ||
| Ellis, Bessie R | J,279,S/2,#1 | 3/3/1903 | 3/5/1903 | |
| Ellis, Carrie W | J,279,S/2,#2 | 11/28/1964 | ||
| Ellis, Clara | I,048/4,#2 fr south | 5/14/1910 | ||
| Ellis, Della Plummer | C,087,NW/sp,#1 | 3/3/1942 | ||
| Ellis, Helen Marie | F,046,SE/fr,#4 | 9/16/1900 | 9/28/1989 | 9/29/1989 |
| Ellis, John F | J,279,S/2,#3 | 8/17/1944 | ||
| Ellis, Mae W | F,165,SW/4,#1,reo | 7/30/1888 | 11/8/1973 | 11/12/1973 |
| Ellis, Margaret A | N,203,#1,fr | 2/8/1963 | ||
| Ellis, William H | N,203,#2,fr | 7/24/1928 | ||
| Ellison, Bertha M | P,032,S/2,#1 | 4/26/1897 | 2/27/1970 | 3/3/1970 |
| Ellison, Bettie (child) | P,032,S/2,#3 | 9/9/1925 | ||
