Mount Olivet Cemetery
Mt Olivet lot maps available online
Alphabetical Listing of Interment Records
G—Gn
† † †
| NAME | LOCATION | Date
of Birth (if available) |
Date
of Death (if available) |
Date of Interment |
| Gable (child) | I,096,N/2 | 08/19/1862 | ||
| Gable, Andrew | J,190/4,#2 | 4/30/1903 | ||
| Gable, Annie F | J,113/4,#3 | 09/12/1870 | ||
| Gable, Benjamin F | D,032,#04 | 9/5/1918 | ||
| Gable, E L | J,190/4,#4,north | 09/21/1867 | ||
| Gable, John | J,113/4,#1,north | 9/11/1903 | ||
| Gable, John | J,113/4,#3 | 03/24/1877 | ||
| Gable, John E | J,113/4,#3 | 05/13/1882 | ||
| Gable, Joseph H, Sr | J,190/4,#4,north,reo | 4/8/1942 | ||
| Gable, Julia | I,152 | 05/28/1859 | ||
| Gable, Louisa | J,190/4,#1,south | 1/28/1920 | ||
| Gable, Lydia A | D,461/4,#4,south | 02/08/1888 | ||
| Gable, Margaret | I,152 | 05/17/1857 | ||
| Gable, Robert | J,190/4,#2,reo | 6/13/1949 | ||
| Gable, Robert | D,461/4,#3 fr north | 12/21/1896 | ||
| Gable, William H | A,394/4,#2 fr north | 04/16/1884 | ||
| Gadd (infant) | G,47,#10 | 05/26/1899 | ||
| Gadd, Amanda | G,47,#03 | 4/15/1909 | ||
| Gadd, Charles W | G,47,#09 | 07/05/1888 | ||
| Gadd, George | G,47,#05 | 5/11/1914 | ||
| Gaddess, Alex Jr | I,150,N/2,#2 | 03/31/1861 | ||
| Gaddess, Alex Jr | I,150,N/2,#2 | 10/18/1865 | ||
| Gaddess, Charles L | K,0059,W/ctr,#2 | 6/13/1919 | 1/29/1995 | 2/1/1995 |
| Gaddess, Clara Virginia | K,0059,W/ctr,#1 | 5/28/1885 | 6/23/1976 | 6/26/1976 |
| Gaddess, Frank W | I,150,N/2,#4 | 04/13/1857 | ||
| Gaddess, Harry W | I,150,N/2,#6 | 3/21/1918 | ||
| Gaddess, Jane | I,150,N/2,#1 | 00/00/0000 | ||
| Gaddess, John B | I,150,N/2,#5,reo | 11/29/1944 | ||
| Gaddess, Stella G | I,150,N/2,#7 | 1/6/1932 | ||
| Gaddess, Winfield S | I,150,N/2,#3 | 04/08/1871 | ||
| Gader, William L | As,#086 | 00/00/0000 | ||
| Gafford, Margaret | B,135,N/2,#12 | 05/09/1878 | ||
| Gainor, Audrey P | N,122,#12 | 3/3/1982 | ||
| Gainor, Ida | As,#140 | 00/00/0000 | ||
| Gaither (child) | J,241,N/2,#4 | 00/00/0000 | ||
| Gaither, Alfred W | K,0072,N/sp,#3 | 9/7/1962 | ||
| Gaither, Bernie | J,241,N/2,#7 | 7/12/1918 | ||
| Gaither, Catherine | A,240,S/2,#4 | 11/25/1870 | ||
| Gaither, Charles | I,010,W/2,#6 | 07/06/1883 | ||
| Gaither, George W | J,241,N/2,#8 | 12/8/1909 | ||
| Gaither, Greenbury | A,240,S/2,#5 | 05/07/1864 | ||
| Gaither, Harry C | B,208,S/2,#3,SW cor | 9/20/1948 | ||
| Gaither, Hettie | A,240,S/2,#1 | 04/25/1879 | ||
| Gaither, Hilda Horner | I,010,W/2,#7,reo | 10/6/1936 | ||
| Gaither, John W | I,010,W/2,#1 | 2/25/1928 | ||
| Gaither, Maria D | I,010,W/2,#1,NW cor,reo | 2/12/1943 | ||
| Gaither, Martha | F,097,S/2,#3 | 4/19/1926 | ||
| Gaither, Mary H | I,010,W/2,#1 | 07/12/1887 | ||
| Gaither, Reed Henrietta | I,010,W/2,#7 | 1/22/1977 | ||
| Gaither, Samuel | A,240,S/2,#2 | 4/14/1912 | ||
| Gaither, Vergie E | B,208,S/2,#2 | 12/21/1892 | 9/27/1973 | 9/29/1973 |
| Gaither, Virginia H | I,010,W/2,#6 | 01/30/1884 | ||
| Gaither, William | I,010,W/2,#4 | 8/5/1920 | ||
| Gaither, William T | A,240,S/2,#6 | 09/06/1868 | ||
| Galbrith, H Clifton | D,010,#03 | 04/26/1891 | ||
| Gale, Ivy | I,256/4,#1,north | 02/10/1894 | ||
| Gall, Charles E | E,005,#22,fr | 00/00/0000 | ||
| Gallager (Mrs Charles) | I,194/4,#4,south | 05/31/1892 | ||
| Gallager (stillborn) | Pxi,150 | 2/7/1936 | ||
| Gallagher, Akka Victoria | I,420/4,#2 fr north | 12/29/1887 | 6/21/1984 | 6/23/1984 |
| Gallagher, James W | D,007,N/2,#8 | 3/8/1906 | ||
| Gallagher, Margaret | A,427/4,#2 fr south | 03/09/1855 | ||
| Galley, Frederick | M,065,S/2,#6 | 12/5/1904 | ||
| Gallingham, Alex Mcrea | I,194/4,#3 fr north | 10/24/1888 | ||
| Gallion (stillborn) | G,18,S/2,#06 | 4/8/1927 | ||
| Gallion, Esstella E | C,060,S/2,#2 | 4/18/1955 | ||
| Gallion, Esstellia E | A,080,S/2,#7 | 1/31/1933 | ||
| Gallion, John | I,086/4,#2 fr south | 09/11/1889 | ||
| Gallion, John D | C,060,N/2,#1 | 1/11/1949 | ||
| Gallion, Mary | C,060,N/2,#3 | 10/20/1936 | 7/10/1942 | |
| Gallion, William E | C,060,N/2,#3 | 11/7/1935 | 7/10/1942 | |
| Gallion, William E | C,060,N/2,#4 | 1/28/1959 | ||
| Galloway (infant) | A,156,N/2,#6 | 08/01/1887 | ||
| Galloway (Mrs) | D,520/4,#1,south | 08/16/1877 | ||
| Galloway (stillborn) | O,063,NE/4,#1 | 00/00/0000 | ||
| Galloway (stillborn) | A,156,N/2,#4 | 12/02/1894 | ||
| Galloway, Alma Louise Lossberg | O,056,NE/4,#3 | 3/14/1902 | 8/31/1984 | 9/4/1984 |
| Galloway, Clifton W | P,137,W/ctr,#3 | 10/1/1952 | ||
| Galloway, Edward W | O,066,S/2,#1 | 7/14/1917 | ||
| Galloway, Effie May | O,063,NE/4,#2 | 4/11/1918 | ||
| Galloway, Emily M | O,066,S/2,#5,top | 1/3/1900 | 2/5/1979 | 2/8/1979 |
| Galloway, Emma V | P,194,NW/sp,#1 | 10/8/1957 | ||
| Galloway, George Lee | A,156,N/2,#4 | 06/10/1890 | ||
| Galloway, George W | O,041,NE/4,#3 | 7/31/1930 | ||
| Galloway, Hilda M | O,063,NE/4,#2 | 7/30/1918 | ||
| Galloway, Howard Lawrence | O,066,S/2,#4 | 12/26/1931 | ||
| Galloway, John P | P,194,NW/sp,#2 | 7/28/1964 | ||
| Galloway, Lawrence E | O,066,S/2,#3 | 1/20/1930 | ||
| Galloway, Lottie M | O,056,NE/4,#1 | 3/5/1953 | ||
| Galloway, Mary E | O,066,S/2,#2 | 6/26/1941 | ||
| Galloway, Myrtle | O,066,S/2,#4,reo | 8/5/1950 | ||
| Galloway, Raymond A | O,066,S/2,#5,xdp | 8/13/1899 | 6/28/1974 | 7/1/1974 |
| Galloway, Sarah A | O,041,NE/4,#3,reo | 12/22/1945 | ||
| Galloway, William | D,520/4,#1,south | 08/16/1877 | ||
| Galloway, William L | O,056,NE/4,#2 | 4/10/1917 | ||
| Galloway, William N | O,056,NE/4,#3,top | 7/24/1898 | 11/25/1995 | 11/28/1995 |
| Galvin, Carroll E Sr | P,112,SW/4,#1 | 6/29/1995 | ||
| Galvin, Hilda M | P,112,SW/4,#3 | 8/31/1912 | 8/8/1971 | 8/12/1971 |
| Galvin, John | O,040,SW/4,#1 | 1/18/1921 | ||
| Galvin, Lillian B | P,112,SW/4,#2 | 4/25/1932 | ||
| Galway, Catherine | F,103,S/2,#8 | 10/12/1942 | ||
| Galway, James | F,103,S/2,#7 | 11/21/1938 | ||
| Galway, Sarah A | F,103,S/2,#1 | 04/05/1898 | ||
| Gambil, Bertha | N,082,S/2,#5 | 09/22/1894 | ||
| Gambrall, Charles H | F,156,#05 | 5/20/1901 | ||
| Gambrill, Susan | I,209,NW/4,#1 | 09/17/1879 | ||
| Gambrills (stillborn) | H,030,#13 | 10/3/1906 | ||
| Gambrills, Grace | H,030,#12 | 5/23/1908 | ||
| Gannon, Alex | Q,026,N/2,#1 | 03/01/1885 | ||
| Gannon, Clarence E | P,049,N/2,#3 | 2/23/1875 | 1/22/1967 | 1/24/1967 |
| Gannon, Emma R | Q,026,N/2,#3 | 08/21/1874 | ||
| Gannon, James A | Pxa,082 | 12/19/1932 | ||
| Gannon, Joseph | I,245/4,#1,south | 02/18/1867 | ||
| Gannon, Mamie | P,049,N/2,#1 | 4/4/1875 | 1/3/1966 | 1/6/1966 |
| Gantt, James A | Olivetc,0279 | 9/23/1958 | ||
| Ganzhorn, Frank B | P,207,SW/sp,#1 | 6/6/1902 | 8/31/1978 | 9/2/1978 |
| Garcia, Viola | N,031,N/2,#2 | 5/28/1925 | ||
| Garden, Roland | I,180,NE/4,#1 | 12/9/1913 | ||
| Gardiner, Augusta Eugeneia | K,0060,N/2,#2 | 2/6/1954 | ||
| Gardiner, James R | Pxi,077 | 4/5/1934 | ||
| Gardiner, John W | K,0060,N/2,#3 | 12/16/1958 | ||
| Gardiner, Kenneth Lee | Olivetc,0226 | 5/10/1946 | ||
| Gardiner, Mary L | Olivetc,0061 | 9/8/1941 | ||
| Gardiner, Rose Louise | Olivetc,0089 | 9/9/1943 | ||
| Gardiner, Vaughn | Olivetc,0124 | 7/13/1945 | ||
| Gardner (adult) | M,136,N/2,#3,NE cor | 00/00/0000 | ||
| Gardner (child) | A,038,NW/4,#1 | 11/14/1878 | ||
| Gardner (infant) | H,069,#08½ | 5/26/1926 | ||
| Gardner (nfant #2) | H,069,#08½ | 7/6/1926 | ||
| Gardner, Annie C | D,505/4,#2 fr north | 1/3/1920 | ||
| Gardner, Anthony B | D,505/4,#3 fr north | 00/00/1892 | ||
| Gardner, Arthur B | B,208,N/2,#7 | 07/27/1882 | ||
| Gardner, Clara A H | B,208,N/2,#7 | 02/12/1879 | ||
| Gardner, Everett | B,208,N/2,#7 | 05/18/1880 | ||
| Gardner, Florence M | N,012,#5 | 2/18/1930 | ||
| Gardner, Harry K | E,125,NE/4,#3 | 8/7/1926 | ||
| Gardner, Harry K | E,125,N/2,#1 | 8/1/1963 | ||
| Gardner, James | A,073,N/2,#1 | 2/22/1930 | ||
| Gardner, James H | Olivet,0020 | 4/4/1936 | ||
| Gardner, Laura V | E,125,NE/4,#3 | 8/22/1927 | ||
| Gardner, Laura V | E,125,N/2,#2 | 3/2/1948 | ||
| Gardner, Rose V | A,073,N/2,#2 | 5/25/1917 | ||
| Garland, Florence M | Olivet,0940 | 3/22/1948 | ||
| Garland, Laura V | B,089,N/2,#02 | 5/10/1926 | ||
| Garlets, Tillie | P,152,N/ctr,#1 | 2/18/1942 | ||
| Garmer, Edna Helen Eckhardt | F,047,N/2,#02 | 6/15/1887 | 10/13/1971 | 10/15/1971 |
| Garner, Carrie E | J,088/4,#2 | 07/14/1874 | ||
| Garner, Frank E | J,237,NW/4,#3 | 12/1/1925 | ||
| Garner, Lawrence | N,032,S/2,#4 | 4/9/1917 | ||
| Garner, William R | J,237,NW/4,#1 | 8/17/1922 | ||
| Garnet, Mary | Q,111,N/2,#1 | 08/07/1893 | ||
| Garnet, Rose E (child) | P,068,N/2,#1 | 11/5/1912 | ||
| Garnett, Alva | P,098,SE/sp,#1 | 7/3/1995 | 7/6/1995 | |
| Garnett, Anna May | P,095,SW/4,#1 | 2/16/1912 | 4/30/1974 | 5/3/1974 |
| Garnett, Catharine | P,098,SE/sp,#2 | 12/15/2004 | ||
| Garnett, Charles C | P,114,S/2,#4 | 8/23/1937 | ||
| Garnett, Clifton E | P,114,S/2,#6 | 12/29/1931 | ||
| Garnett, Elizabeth G | P,095,NW/4,#2 | 5/24/1960 | ||
| Garnett, Howard M | D,517/4,#1,north | 05/05/1893 | ||
| Garnett, James B | P,114,S/2,#1 | 1/17/1968 | ||
| Garnett, Jesse W | P,095,SW/4,#3 | 10/19/1929 | ||
| Garnett, John E | P,114,S/2,#5 | 5/29/1933 | ||
| Garnett, Mary E | P,114,S/2,#3 | 11/29/1935 | ||
| Garnhardt (stillborn) | N,172,N/2,#1,NW cor | 11/14/1906 | ||
| Garret, James C | B,160fr,#8 | 06/19/1879 | ||
| Garretson, David | E,008,NW/4,#3 | 3/5/1928 | ||
| Garretson, Eliza | H,131,S/2,#4 | 11/00/1892 | ||
| Garrett (child) | A,310/4,#2 fr south | 05/14/1875 | ||
| Garrett, Albert W | G,32,S/2,#8 | 02/24/1877 | ||
| Garrett, Carrie W | F,184,SW/4,#2 | 3/5/1923 | ||
| Garrett, Edwin C | F,184,NE/4,#3 | 3/18/1912 | ||
| Garrett, Elizabeth | A,310/4,#2 fr south | 5/3/1878 | 05/04/1878 | |
| Garrett, Elizabeth | G,32,S/2,#7 | 08/09/1877 | ||
| Garrett, Eva M | F,184,SE/4,#1 | 7/14/1944 | ||
| Garrett, Florence B | D,466/4,#4,north | 11/03/1884 | ||
| Garrett, George | D,466/4,#1,south | 05/15/1882 | ||
| Garrett, Howard M | F,184,SW/4,#1 | 7/16/1903 | ||
| Garrett, Howard W | F,184,SW/4,#2,reo | 2/3/1936 | ||
| Garrett, John W | As,#109 | 02/07/1866 | ||
| Garrett, Julia H | A,310/4,#2 fr south | 07/07/1874 | ||
| Garrett, Laura D | F,184,SE/4,#2 | 6/24/1907 | ||
| Garrett, Lemuel | F,184,NW/4,#3 | 4/3/1905 | ||
| Garrett, Mary | A,310/4,#1,south | 01/25/1833 | ||
| Garrett, Mary E | F,184,NW/4,#2 | 7/14/1915 | ||
| Garrett, Mary Taliaferro | F,184,NW/4,#2 | 3/30/1936 | ||
| Garrett, R F | A,310/4,#2 fr south | 01/19/1876 | ||
| Garrett, Robert | A,310/4 | 03/19/1857 | ||
| Garrett, Robert W | A,310/4,#1,south | 12/19/1856 | ||
| Garrett, Wilmer H | F,184,SE/4,#3 | 3/30/1942 | ||
| Garrick, Sarah C | O,051,SW/4,#2 | 8/23/1947 | ||
| Garrish, Charles W | K,0057,W/ctr,#2 | 4/9/1946 | ||
| Garrison, Archibald, Sterling,Sr | M,129,S/2,#6,SE cor | 11/19/1941 | ||
| Garrison, Charles C | E,069,SW/4,#3 | 6/10/1884 | 9/24/1974 | 9/27/1974 |
| Garrison, Furman | M,129,S/2,#3 | 9/12/1931 | ||
| Garrison, Howard | A,377/4,#3,south | 4/26/1901 | 4/9/1970 | 4/13/1970 |
| Garrison, Mary E | M,129,S/2,#6,SE cor,reo | 3/6/1957 | ||
| Garrison, Myrtle E Howser | F,102,NW/4,#3 | 12/23/1901 | 1/2/1981 | 1/7/1981 |
| Gartside, Charity | J,281,N/2,#2 | 11/19/1895 | ||
| Garver, Pearl E | A,129,N/2,#4 | 1/23/1931 | ||
| Garwood, Ida W | F,122,S/2,#5 | 4/11/1927 | ||
| Gary, Sallie A | F,213,NE/4,#3 | 1/12/1925 | ||
| Gasdorf, Carl Phillip | As,#061 | 00/00/0000 | ||
| Gass, Anna | P,083,S/2,#2 | 6/1/1950 | ||
| Gass, Emil | P,083,S/2,#1 | 7/24/1936 | ||
| Gassaway (infant) | I,250/4,#1,north | 01/17/1893 | ||
| Gassaway, Alice S | I,250/4,#1,north | 12/16/1901 | ||
| Gassaway, Alice S | I,250/4,#4,south | 1/30/1914 | ||
| Gassaway, Anna May Rumney | E,063SE/sp,#2 | 12/8/1892 | 10/10/1972 | 10/14/1972 |
| Gassaway, Annie E | I,250/4,#1,north | 9/1/1915 | ||
| Gassaway, Annie E | E,031,W/ctr,#1 | 2/22/1960 | ||
| Gassaway, Blanche | Olivet,0439 | 7/18/1942 | ||
| Gassaway, Caroline M | E,065,E/ctr,#2 | 8/14/1904 | 10/14/1970 | 10/16/1970 |
| Gassaway, Charles Elmer | E,065,E/ctr,#1 | 4/2/1907 | 8/26/1974 | 8/29/1974 |
| Gassaway, Earl E | E,044,S/sp,#1 | 8/28/1923 | 7/5/1987 | 7/10/1987 |
| Gassaway, Edward | E,031,W/ctr,#4 | 7/18/1946 | ||
| Gassaway, Edward S | I,250/4,#2 fr north | 06/17/1882 | ||
| Gassaway, Ella Anna | E,044,S/sp,#3 | 8/27/1900 | 12/10/1971 | 12/15/1971 |
| Gassaway, Frank | I,250/4,#1,north | 1/4/1900 | ||
| Gassaway, Harry A | E,031,W/ctr,#2 | 2/16/1945 | ||
| Gassaway, Harry Alex | E,063,SE/sp,#1 | 10/9/1891 | 2/22/1975 | 2/25/1975 |
| Gassaway, Henry | I,250/4,#1,north | 4/2/1902 | ||
| Gassaway, May | A,246½,247 | 05/26/1859 | ||
| Gatch, Ann A | M,041,S/2 | 08/18/1875 | ||
| Gatch, Charles H | A,236,#03 | 12/5/1917 | ||
| Gatch, Conduce | A,236,#13 | 11/10/1881 | ||
| Gatch, Edward L | A,236,#09 | 06/12/1878 | ||
| Gatch, James E | A,236 | 06/11/1856 | ||
| Gatch, Jane W | A,236,#11 | 12/31/1896 | ||
| Gatch, Jane W N | A,236,#12 | 05/21/1889 | ||
| Gatch, Lillian E | A,236,#05 | 4/17/1937 | ||
| Gatch, Margaret | A,236,#10 | 4/21/1911 | ||
| Gatch, Martha J | A,236,#04 | 00/00/0000 | ||
| Gatch, Mary | A,236,#10 | 2/22/1921 | ||
| Gatchell, Edna Boyd | J,260,S/2,#3 | 4/24/1892 | 8/16/1978 | 8/18/1978 |
| Gates, Stewart M | K,0065,SW/sp,#1,SW cor | 7/20/1956 | ||
| Gatten, Francis F | N,129,N/2,#3 | 4/15/1908 | ||
| Gatton, Alice L | Olivet,1176 | 11/30/1953 | ||
| Gatton, Gertrude B | C,014,NW/4,#1 | 3/23/1891 | 1/9/1982 | 1/12/1982 |
| Gatton, Thomas E | C,014,NW/4,#3 | 7/17/1888 | 11/7/1979 | 11/9/1979 |
| Gaubatz (stillborn) | M,071,S/2,#4 | 11/17/1883 | ||
| Gaubatz, Charles P | M,071,S/2,#4 | 01/13/1887 | ||
| Gaubatz, Johanna G | M,071,S/2,#3 | 02/25/1868 | ||
| Gaubatz, Wilhelm H | M,071,S/2,#4 | 12/03/1861 | ||
| Gauline, James (Dr) | D,369/4,#1,north | 12/6/1915 | ||
| Gauline, Mary Evans | D,369,#2 fr north | 4/26/1941 | ||
| Gault, Clarence W | N,156,#07 | 05/04/1896 | ||
| Gautene (stillborn) | I,376/4,#3 fr north | 03/11/1884 | ||
| Gawthrop, Alice M | B,209,SE/4,#1 | 7/25/1931 | ||
| Gawthrop, Annie | M,074,S/2,#2 | 4/10/1908 | ||
| Gawthrop, Charles | M,074,S/2,#2 | 10/30/1915 | ||
| Gawthrop, George | M,074,S/2,#5 | 02/01/1862 | ||
| Gawthrop, George | M,074,S/2,#5 | 02/11/1869 | ||
| Gawthrop, George D | I,133,N/2,#7 | 6/8/1916 | ||
| Gawthrop, George W | I,133,N/2,#6 | 02/24/1883 | ||
| Gawthrop, James | I,133,N/2,#6 | 12/15/1860 | ||
| Gawthrop, Margaret E | I,029,SE/4,#4 | 5/10/1933 | ||
| Gawthrop, Mary B | I,029,SE/4,#2 | 06/19/1880 | ||
| Gawthrop, Mary L | I,029,SE/4,#2 | 05/09/1894 | ||
| Gawthrop, Owen | M,074,S/2,#6 | 05/11/1896 | ||
| Gawthrop, Samuel D | I,133,N/2,#4 | 2/9/1920 | ||
| Gawthrop, Sarah | I,133,N/2,#5 | 11/16/1896 | ||
| Gawthrop, William H | M,074,S/2,#1 | 1/26/1900 | ||
| Gawthrop, William H | I,029,SE/4,#2 | 3/16/1932 | ||
| Gay, Edna | D,023,#01,reo | 10/5/1957 | ||
| Gayhardt, Elsie | O,074,SE/4,#2 | 10/5/1922 | ||
| Gayhardt, George A | O,074,SE/4,#1 | 5/1/1956 | ||
| Gayhardt, Mary A | O,074,SE/4,#3 | 3/26/1918 | ||
| Gayle, Charlotte Martha | F,197,#08 | 2/27/1941 | ||
| Gayle, Joel | F,197,#07,NE cor | 4/30/1927 | ||
| Gebhardt, Sarah | R,078,S/2,#5 | 06/10/1889 | ||
| Gebhart, John M | N,094,SW/4,#3 | 01/10/1899 | ||
| Gebhart, Williamina | N,094,SW/4,#2 | 2/27/1900 | ||
| Gebrandy, John | E,119,NW/4,#2 | 1/19/1942 | ||
| Gebrandy, Lottie | E,119,NW/4,#2,reo | 3/31/1942 | ||
| Geddes (stillborn) | D,142/4,#3 fr south | 09/07/1896 | ||
| Geddes (stillborn) | D,142/4,#4,north | 09/27/1895 | ||
| Geddes, Adam | N,174,N/2,#1 | 11/7/1905 | ||
| Geddes, Edith | F,062,N/2,#5 | 10/27/1960 | ||
| Geddes, George | A,268/4,#3,south | 12/23/1913 | ||
| Geddes, George W | N,174,N/2,#4 | 1/5/1917 | ||
| Geddes, George W | A,283/4,#2 fr north | 12/12/1882 | ||
| Geddes, James P | A,283/4,#1,north | 4/25/1904 | ||
| Geddes, Jane | N,174,N/2,#2 | 11/7/1905 | ||
| Geddes, Jane | A,283/4 | 10/22/1864 | ||
| Geddes, John | D,142/4,#2 fr south | 1/11/1902 | ||
| Geddes, John C | A,268/4,#2 fr north | 1/13/1930 | ||
| Geddes, Kate | A,268/4,#1,north | 7/20/1943 | ||
| Geddes, Lillian | D,142/4,#3 fr south | 01/03/1887 | ||
| Geddes, Mary | N,174,N/2,#3 | 10/4/1937 | ||
| Geddes, Mary | A,283/4,#1,north | 04/28/1878 | ||
| Geddess, Harold | M,145,N/2,#3 | 10/26/1923 | ||
| Gees, Almira Josephine | I,139,#9 | 2/10/1948 | ||
| Gees, Benjamin F | I,139,#10 | 03/20/1868 | ||
| Gees, Bessie D K Dunigan | I,212,SE/4,#2 | 1/7/1944 | ||
| Gees, Emma E | I,139,#06 | 08/09/1862 | ||
| Gees, Frank O | I,139,#03 | 06/18/1870 | ||
| Gees, Howard T | I,212,SE/4,#3 | 12/31/1937 | ||
| Gees, Lewis S | I,139,#10 | 08/16/1869 | ||
| Gees, Mary S | I,139,#09 | 5/14/1923 | ||
| Gees, Mary S | I,139,#11 | 02/27/1862 | ||
| Gees, William F | I,212,SE/4,#1 | 6/17/1913 | ||
| Gees, Willie | I,139,#12 | 03/24/1856 | ||
| Geese, Annie B | I,116,N/2,#2 | 5/12/1903 | 5/13/1903 | |
| Geese, Bertha E | I,116,S/2,#3 | 4/25/1907 | 4/26/1907 | |
| Geese, Emma O | I,116,N/2,#1 | 7/14/1917 | ||
| Geese, Frances A | I,116,S/2,#5 | 02/21/1882 | ||
| Geese, Frank | I,116,N/2,#6 | 01/19/1876 | ||
| Geese, Frank | A,310/4,#2 fr south | 05/09/1878 | ||
| Geese, George | I,116,S/2,#1 | 10/02/1856 | ||
| Geese, George Jr | I,116,S/2,#6 | 07/11/1848 | ||
| Geese, George W | I,116,N/2,#6 | 6/30/1859 | 07/01/1859 | |
| Geese, Mary Ann | I,116,S/2,#2 | 07/01/1892 | ||
| Geese, Oliver C | I,116,S/2,#3 | 11/18/1897 | ||
| Geese, Richard | I,116,N/2,#3 | 1/11/1860 | 01/13/1860 | |
| Geese, Wesley | I,116,S/2,#4 | 8/26/1856 | 10/04/1856 | |
| Geese, William B | I,116,N/2,#6 | 04/19/1888 | ||
| Gegline (infant) | B,153,S/2,#5 | 10/19/1877 | ||
| Gegner, Catherine | N,092,N/2,#6 | 4/15/1912 | ||
| Gegner, John P | N,092,N/2,#5 | 05/22/1888 | ||
| Geiger, Herman | O,087,NW/4,#3 | 2/26/1923 | ||
| Geiglein, Alfred F | P,169,S/2,#1 | 11/23/1911 | 7/31/1981 | 8/3/1981 |
| Geiglein, Carrie B (Manner) | P,170,W/ctr,#1 | 10/6/1903 | 8/29/1979 | 9/1/1979 |
| Geiglein, Emylee Lelia | P,169,S/2,#1,top | 2/8/1998 | 2/13/1998 | |
| Geiglein, Lucille J | P,169,S/2,#2 | 4/28/1945 | ||
| Geiglein, William F | P,169,S/2,#3 | 4/7/1964 | ||
| Geise, Jennie | P,035,SW/front,#2 | 8/22/1919 | ||
| Geisendaffer, John H | E,149,NE/4,#1 | 8/17/1962 | ||
| Geisendaffer, Mary C | E,149,NE/4,#2 | 8/28/1941 | ||
| Geisendaffer, Mary E | P,017,NE/4,#3 | 3/11/1929 | ||
| Geisendaffer, Mary E | P,017,NE/4,#3 | 11/20/1934 | ||
| Geisendaffer, Mary Ellen | O,085,NE/4,#1,top | 10/12/1916 | 3/19/1981 | 3/21/1981 |
| Geisendaffer, Sarah J | P,194,W/ctr,#1 | 9/2/1961 | ||
| Geiss, C William | Q,008,S/2,#6 | 07/07/1883 | ||
| Geiss, Frederick W | P,180,SE/sp,#1 | 11/23/1957 | ||
| Geiss, sarah M | P,180,SE/sp,#2 | 1/21/1956 | ||
| Geldmacher, Catherine A | O,097,NW/4,#3 | 2/24/1911 | 2/6/1995 | 2/8/1995 |
| Geldmacher, Daniel | F,049,NW/4,#2 | 10/29/1907 | ||
| Geldmacher, Harry M | E,096,SW/4,#2 | 2/1/1958 | ||
| Geldmacher, John A | O,080,NE/4,#1 | 12/10/1926 | ||
| Geldmacher, Maggie | F,049,NW/4,#2 | 4/22/1902 | ||
| Geldmacher, Margaret A | O,080,NE/4,#1,reo | 10/16/1951 | ||
| Geldmacher, Pearl | F,049,NW/4,#1 | 6/27/1916 | ||
| Geldmacher, Pearl | E,096,SW/4,#3 | 2/26/1946 | ||
| Geldmacher, Sarah E | O,097,NW/4,#2,top | 2/15/1963 | ||
| Geldmacher, Theodire E | O,097,NW/4,#2 | 11/19/1945 | ||
| Gelhardt, Mamie P | Olivet,1161 | 12/29/1952 | ||
| Gent, Catherine | D,578/4,#1,south | 5/22/1923 | ||
| Gent, Clara V | M,080,NW/4,#1 | 09/08/1873 | ||
| Gent, Destamonia | M,080,NW/4,#1 | 5/24/1901 | ||
| Gent, Frederick | D,578/4,#2 fr south | 9/13/1911 | ||
| Gent, Richard C | M,080,NW/4,#2 | 2/26/1926 | ||
| Gentile, Laura V M | E,005,#32,fr | 2/4/1926 | ||
| Gentry (infant) | F,052,S/2,#3 | 5/13/1914 | ||
| Gentry, George W | C,038,SE/4,#3 | 5/30/1934 | ||
| Gentry, Richard T | F,052,S/2,#1,SE cor,reo | 3/9/1940 | ||
| Gentry, Robert | F,052,S/2,#6 | 7/7/1911 | ||
| George (Ms) | H,072,#05 | 00/00/0000 | ||
| George (stillborn) | H,140,E/2,#7 | 3/28/1905 | ||
| George (stillborn) | Pxi,005 | 12/27/1930 | ||
| George (stillborn) | Olivetc,0085 | 7/26/1943 | ||
| George Mary A | H,071,#02 | 1/26/1916 | ||
| George, Alfred | H,072,#07 | 7/4/1867 | 07/08/1867 | |
| George, Alfred | H,066,S/2,#5 | 09/16/1863 | ||
| George, Alfred E | H,072,#14 | 04/07/1861 | ||
| George, Annie (child) | H,071,#08 | 10/17/1868 | ||
| George, Annie B | D,223/4,#2 fr north | 2/4/1902 | ||
| George, Archibald W (Dr) | H,140,E/2,#5,reo | 8/2/1944 | ||
| George, Carrie E | H,072,#04 | 8/26/1905 | ||
| George, Carrille | H,072,#13 | 12/03/1864 | ||
| George, Charles | N,080,N/2,#5 | 11/5/1923 | ||
| George, Charles W | H,071,#01 | 08/06/1874 | ||
| George, Charles W | H,053,N/2,#1 | 08/08/1874 | ||
| George, Eliza J | H,140,W/2,#3 | 05/27/1886 | ||
| George, Ellen M | H,072,#06 | 11/15/1921 | ||
| George, Emory T | H,140,E/2,#7 | 12/27/1902 | 12/29/1902 | |
| George, Fannie A | H,071,#03 | 12/19/1938 | ||
| George, Florence A | N,134,#09 | 11/1/1889 | 1/2/1976 | 1/6/1976 |
| George, Geneva | H,072,#02 | 06/04/1892 | ||
| George, John | B,024,#03 | 3/22/1904 | ||
| George, John | H,141,#3 | 02/12/1888 | ||
| George, John Selby | H,140,E/2,#3 | 11/11/1937 | ||
| George, John T | H,140,E/2,#2 | 8/10/1904 | ||
