Mount Olivet Cemetery
Mt Olivet lot maps available online
Alphabetical Listing of Interment Records
I
† † †
| NAME | LOCATION | Date
of Birth (if available) |
Date
of Death (if available) |
Date of Interment |
| Ianneyhill, Rebecca | As,#021 | 00/00/0000 | ||
| Idella, Alinda | I,025,N/2,#3,NE cor | 00/00/1849 | ||
| Iglehart, Margaret A | I,261/4,#3,south | 07/15/1887 | ||
| Ihrie, Alice L | C,075,#10 | 3/4/1884 | 5/7/1976 | 5/11/1976 |
| Ihrie, Edith J | C,075,#06 | 12/5/1946 | ||
| Ihrie, R Cookman | F,023,SE/4,#1 | 2/10/1908 | ||
| Ihrie, William P | C,075,#09 | 8/4/1884 | 7/13/1967 | 7/15/1967 |
| Illian, Bertha May (Bertie) | E,065,W/ctr,#2 | 1/10/1892 | 8/23/1976 | 8/26/1976 |
| Illian, Paul H | E,065,W/ctr,#1 | 4/3/1951 | ||
| Imbach, Vernon S | D,014,SE/4,#2 | 12/20/1912 | ||
| Imbach, William D | D,014,SW/4,#1 | 09/14/1897 | ||
| Imbach, William O | D,014,SE/4,#1 | 4/24/1905 | ||
| Imfang, Agnes | P,115,S/2,#2 | 5/23/1959 | ||
| Imfang, George | P,115,S/2,#1 | 9/27/1961 | ||
| Imhoff (stillborn) | F,182,N/2,#6 | 5/7/1935 | ||
| Imwold, Mary W | F,182,N/2,#2 | 10/3/1927 | ||
| Imwold, Nettie C | F,182,N/2,#6 | 9/18/1901 | ||
| Imwold, Samuel G | F,182,S/2,#3 | 5/16/1942 | ||
| Incierdi (stillborn) | Olivetc,0020 | 6/27/1938 | ||
| Inderrieden, Laura V | R,066,S/2,#2 | 8/6/1962 | ||
| indner, Wanda A | N,050,S/2,#1 | 03/21/1895 | ||
| Ingham, Elizabeth D | A,261,E/2,#3 | 1/21/1928 | ||
| Ingham, George | A,261,E/2,#4 | 7/4/1901 | ||
| Ingham, Henry C | A,261,E/2,#1 | 05/27/1845 | ||
| Ingham, M Sophia | A,261,E/2,#1,reo | 11/30/1937 | ||
| Ingham, Rachel | A,261,E/2,#5 | 09/09/1891 | ||
| Ingham, Susanna Virginia | A,261,E/2,#1,NE cor | 2/12/1936 | ||
| Ingham, William | A,261,E/2,#6 | 03/24/1885 | ||
| Ingham, William T | A,261,E/2,#2 | 11/14/1953 | ||
| Ingham, William T | A,261,E/2,#1 | 07/16/1845 | ||
| Ingledue, Lillian E | Olivet,0750 | 1/28/1946 | ||
| Ingles, Margaret | A,269/4,#2 fr south | 00/00/1908 | ||
| Ingram, Ethel | Olivet,0261 | 3/16/1940 | ||
| Inners, Elizabeth | O,045,S/2,#1 | 5/3/1924 | ||
| Inners, Ethel M | O,029,N/2,#5 | 10/27/1954 | ||
| Inners, Frank Benjamin | O,029,N/2,#4 | 12/10/1962 | ||
| Inners, Howard E | O,045,S/2,#2 | 8/24/1917 | ||
| Inners, Lillian | O,045,S/2,#4 | 10/21/1953 | ||
| Inners, William H | O,045,S/2,#3 | 4/5/1889 | 12/28/1969 | 1/3/1970 |
| Innerset, Margaret | J,091/4,#3 | 08/28/1875 | ||
| Innerst (infant) | D,558/4 | 5/18/1922 | ||
| Innerst (stillborn) | D,558/4,#2 fr south | 5/10/1922 | ||
| Innerst, Ethel | D,558/4,#1,south | 10/29/1900 | ||
| Innerst, Margaret A | D,558/4,#2 fr south | 09/07/1897 | ||
| Innerst, William | D,558/4,#2 fr south | 10/26/1898 | ||
| Innhoff, Henry | J,110/4,#1,south | 02/24/1875 | ||
| Inser, Georgia | J,003/4,#1,north | 3/29/1927 | ||
| Inser, Joseph B | J,003/4,#2 | 9/3/1925 | ||
| Insley (infant) | Q,049,S/2,#4 | 12/7/1900 | ||
| Insley, Callie | F,238,SW/4,#2 | 6/12/1909 | ||
| Insley, Irene D | F,238,SW/4,#1,xdp | 1/21/1897 | 8/31/1976 | 9/2/1976 |
| Insley, Marion C, Sr | F,238,SW/4,#1,top | 5/13/1899 | 6/27/1993 | 7/1/1993 |
| Ireland (infant) | D,450/4,#4,north | 11/6/1901 | ||
| Ireland, Albert W | F,211,SE/4,#3 | 5/16/1940 | ||
| Ireland, Bertha | D,450/4,#4,north | 7/12/1909 | ||
| Ireland, Bertha | Olivet,1240 | 12/29/1953 | ||
| Ireland, Bertha (child) | D,050,52/4,#6 | 7/12/1909 | ||
| Ireland, Carrie | D,450/4,#4,north | 7/22/1905 | ||
| Ireland, Christian | I,054,#08 | 5/9/1879 | 01/04/1880 | |
| Ireland, Dan D | B,039,#09,SW cor | 05/26/1866 | ||
| Ireland, Elizabeth | M,108,N/2,#3 | 1/1/1919 | ||
| Ireland, Elizabeth | N,129,S/2,#1 | 01/13/1879 | ||
| Ireland, Ella E | F,211,SE/4,#3,reo | 5/23/1953 | ||
| Ireland, Ella T | N,048,S/2,#4 | 7/14/1919 | ||
| Ireland, George C | I,054,#09 | 11/22/1904 | 11/24/1904 | |
| Ireland, Gladis | D,450/4,#4,north | 7/26/1910 | ||
| Ireland, Gladys E | N,048,S/2,#6 | 5/2/1921 | ||
| Ireland, James T | M,108,N/2,#1 | 10/31/1964 | ||
| Ireland, Laura M | D,450/4,#2 fr south | 4/6/1917 | ||
| Ireland, Martha A | B,183,S/2,#1 | 12/20/1859 | 12/22/1859 | |
| Ireland, Mary | I,054,#10 | 4/13/1920 | ||
| Ireland, Richard E | M,108,N/2,#2 | 5/1/1905 | ||
| Ireland, Richard T | D,506/4,#3 fr south | 8/3/1931 | ||
| Ireland, Samuel | M,112,S/2,#3 | 04/04/1878 | ||
| Ireland, Sarah | M,112,S/2,#3 | 05/23/1878 | ||
| Ireland, Sarah C | N,048,S/2,#2 | 11/21/1889 | ||
| Ireland, Thomas G | N,048,S/2,#1 | 5/26/1916 | ||
| Ireland, Thomas H | N,048,S/2,#3,SW cor | 1/13/1954 | ||
| Irland, Hugh E | B,024,#05 | 7/25/1909 | ||
| Irons, Annie R | H,032,N/2,#2 | 00/00/1897 | ||
| Irons, E P (Dr) | H,032,N/2,#1 | 4/5/1905 | ||
| Irons, Edward | H,032,N/2,#7 | 1/1/1985 | ||
| Irons, Ellen S | E,038,E/ctr,#4 | 1/30/1960 | ||
| Irons, James | E,038,E/ctr,#3 | 12/31/1955 | ||
| Irvin, Samuel E, Sr | F,066,#06,NE cor,xdp | 8/26/1955 | ||
| Irvin, Samuel, Jr (child) | F,066,#04,reo | 5/7/1938 | ||
| Irvine, Elizabeth | I,019 | 09/02/1868 | ||
| Irving, Henry G | N,054,S/2,#5 | 3/2/1922 | ||
| Irving, Howard F | D,411/4,#4,south | 08/13/1889 | ||
| Irving, John | J,179/4,#1,south | 03/26/1883 | ||
| Irving, Mary E | D,411/4,#2 fr north | 2/23/1920 | ||
| Irving, William J | J,179/4,#2 | 02/14/1880 | ||
| Irwin, Charles M | B,021,#8 | 01/06/1882 | ||
| Irwin, Emma Virginia | B,021,#9 | 10/22/1925 | ||
| Irwin, Florence I | B,186,#06 | 9/1/1902 | ||
| Irwin, Harry C | B,021,#7 | 1/16/1930 | ||
| Irwin, John H | B,021,#8 | 01/00/1881 | ||
| Irwin, John W | E,131,NW/fr,#2 | 1/31/1929 | ||
| Irwin, Mary Elizabeth | B,021,#7 | 12/16/1886 | 7/29/1971 | 8/3/1971 |
| Irwin, Ruthanna | A,243,N/2,#6 | 2/16/1903 | ||
| Isaac (stillborn) | O,050½,SW/4,#3 | 3/30/1923 | ||
| Isaac, C O (Rev) | O,046,NW/4,#3 | 3/20/1920 | ||
| Isaac, Elizabeth | O,046,NE/4,#6 | 9/27/1896 | 3/16/1967 | 3/20/1967 |
| Isaac, Frank Reid (Rev) | O,046,NE/4,#2 | 12/20/1947 | ||
| Isaac, Frank Reid, Jr (Rev) | O,050½,SW/4,#1 | 3/28/1895 | 6/14/1984 | 6/18/1984 |
| Isaac, Georgia | O,046,NW/4,#2 | 4/25/1932 | ||
| Isaac, Marjorie B | O,050½,SW/4,#2 | 7/14/1897 | 4/26/1967 | 4/28/1967 |
| Isaac, Naahma | O,046,NE/4,#3 | 3/20/1935 | ||
| Isaacs, Harry S | F,213,NW/4,#3 | 5/14/1931 | ||
| Isaacs, Mary A | B,175,S/2,#1,reo | 2/14/1942 | ||
| Isaiger, Carrie M | M,176,W/2,#5 | 2/14/1901 | ||
| Ish, Elizabeth | N,091,#03 | 06/24/1848 | ||
| Isles, Emma Parkin | R,085,#11 | 2/18/1898 | 02/21/1898 | |
| Isles, Samuel | R,085,#12 | 01/03/1895 | ||
| Israel, Benjamin | P,010,SW/4,#3 | 12/1/1941 | ||
| Israel, Sadie | P,010,SW/4,#2 | 3/12/1945 | ||
| Itter, Eva E | O,122,N/2,#2 | 3/5/1928 | ||
| Itter, John | O,122,N/2,#1 | 1/7/1913 | ||
| Itzel (stillborn) | J,276,N/2,#3 | 10/5/1902 | ||
| Itzel (stillborn) | J,276,N/2,#3 | 9/14/1903 | ||
| Ives (adult) | A,040 | 07/04/1852 | ||
| Ives, Elizabeth | A,040,#1,NW cor | 08/12/1853 | ||
| Ives, James | A,040,#2 | 04/10/1857 | ||
| Ives, Margaret | A,040 | 08/13/1855 | ||
| Ives, Mary J | A,040,#8 | 07/07/1889 |
† † †