Mount Olivet Cemetery
Mt Olivet lot maps available online
Alphabetical Listing of Interment Records
N
† † †
| NAME | LOCATION | Date
of Birth (if available) |
Date
of Death (if available) |
Date of Interment |
| Nace, Clara L | J,252,S/2,#4 | 03/10/1892 | ||
| Nace, Ethel | H,115,S/2,#4 | 03/18/1895 | ||
| Nace, Eugene | H,115,S/2,#7 | 07/18/1827 | ||
| Nace, George W | H,115,S/2,#4,SW cor | 11/03/1887 | ||
| Nace, George W | H,115,S/2,#5 | 12/07/1895 | ||
| Nace, John H | J,252,S/2,#3 | 11/28/1901 | ||
| Nace, John M N | D,188/4,#1,south | 06/30/1899 | ||
| Nace, Mary | H,115,S/2,#3 | 03/20/1899 | ||
| Nace, Robert L | H,115,S/2,#8 | 2/5/1917 | ||
| Naeny, Henry | M,065,N/2,#6 | 03/20/1897 | ||
| Naeny, Louis | M,065,N/2,#7 | 7/2/1890 | 07/03/1890 | |
| Naeny, Pearl | M,065,N/2,#5 | 07/14/1899 | ||
| Naff (child) | I,310/4,#1,north | 11/14/1868 | ||
| Naff, Frances A | O,118,SW/4,#2 | 3/17/1914 | ||
| Naff, John W, Sr | O,118,SW/4,#3 | 4/17/1935 | ||
| Nagel (infant) | Olivetc,0012 | 10/5/1937 | ||
| Nagel, Charles | J,263,S/2,#1 | 11/26/1886 | ||
| Nagel, Charles S | J,263,S/2,#6 | 9/12/1902 | ||
| Nagel, Christian | F,181,NW/4,#1 | 12/26/1905 | ||
| Nagel, Emory C L | J,263,S/2,#6 | 12/27/1929 | ||
| Nagel, Frances A | J,263,S/2,#4 | 10/21/1922 | ||
| Nagel, Jacob | J,263,S/2,#4 | 1/6/1907 | ||
| Nagel, Karl | F,181,NW/4,#1 | 8/28/1903 | ||
| Nagel, Lydia | J,263,S/2,#7 | 5/13/1909 | ||
| Nagle, Emma | B,152,S/2,#4 | 08/09/1888 | ||
| Nagle, Henry A | M,064,S/2,#7 | 2/4/1917 | ||
| Nagle, John H | B,152,S/2,#5 | 08/09/1884 | ||
| Nagle, Martha A | A,235,S/2 | 04/04/1854 | ||
| Nagle, Mary E | M,064,S/2,#6 | 11/27/1922 | ||
| Nagler, Anna | K,0072,SW/sp,#1 | 10/6/1950 | ||
| Nagler, Frederick | K,0072,SW/sp,#2 | 11/26/1951 | ||
| Naigle, Annie | M,168,N/2,#2 | 9/22/1917 | ||
| Naille, Francis | Pxa,051 | 3/1/1933 | ||
| Nairn, Frances T | B,050 | 10/08/1852 | ||
| Nairn, John C | B,050 | 04/25/1866 | ||
| Nakki, Janka C | Olivet,0354 | 12/5/1939 | ||
| Nalls, Anna E | M,162,N/2,#4 | 3/7/1922 | ||
| Nalls, Charles E | M,162,N/2,#1 | 12/11/1926 | ||
| Nally, Annie K | J,241,N/2,#6 | 8/21/1920 | ||
| Nally, Charles | J,241,N/2,#8 | 6/29/1903 | ||
| Nally, Charles R | J,241,N/2,#3 | 11/13/1920 | ||
| Nally, George W | J,241,N/2,#7 | 8/14/1911 | ||
| Nally, Harry | J,241,N/2,#8 | 01/01/1893 | ||
| Nally, Joseph (child) | J,241,N/2,#4 | 00/00/0000 | ||
| Nally, Joseph T | J,241,N/2,#6 | 11/2/1907 | ||
| Nally, Margaret J | O,114,S/2,#3,SW cor | 8/14/1939 | ||
| Nally, Minerva R | Olivet,0403 | 1/3/1944 | ||
| Nally, Samuel G | F,241,SW/4,#1 | 7/21/1938 | ||
| Nally, Sarah C | J,241,N/2,#6 | 6/8/1920 | ||
| Nally, William H | K,0028,SW/4,#3 | 2/25/1947 | ||
| Nash (baby) | O,026,S/2,#2 | 10/15/1918 | ||
| Nash (child) | A,012,S/2 | 03/16/1852 | ||
| Nash (child) | A,157,#03 | 03/23/1874 | ||
| Nash (child) | A,157 | 07/25/1854 | ||
| Nash (stillborn) | F,052,N/2,#4 | 3/16/1923 | ||
| Nash, Annie | N,132,N/2,#3 | 12/13/1886 | ||
| Nash, Annie E | A,157 | 06/15/1859 | ||
| Nash, Arthur S, Jr | P,190,N/sp,#4 | 11/28/1955 | ||
| Nash, Arthur Stewart, Sr | P,190,N/sp,#2 | 5/1/1951 | ||
| Nash, Bennetta | A,157,#06 | 5/2/1906 | ||
| Nash, Charles | A,157,#06 | 06/17/1867 | ||
| Nash, Charles E | F,052,N/2,#1 | 3/2/1937 | ||
| Nash, Charles E | Q,022,N/2,#4 | 11/09/1875 | ||
| Nash, Charles M | Q,022,N/2,#1 | 4/9/1918 | ||
| Nash, Charlotte | Q,022,N/2,#2 | 6/12/1911 | ||
| Nash, Daisy | O,026,S/2,#2 | 10/15/1918 | ||
| Nash, Edward H | O,145,S/2,#3 | 7/5/1912 | ||
| Nash, Elizabeth | A,012,S/2,#6 | 09/07/1867 | ||
| Nash, Elizabeth C | A,012,S/2,#8 | 03/26/1886 | ||
| Nash, Frank E | R,094,#07,SW cor | 7/26/1952 | ||
| Nash, George A | A,157,#04 | 03/20/1874 | ||
| Nash, Helen C | P,190,N/sp,#1 | 12/31/1948 | ||
| Nash, James | A,157,#05 | 12/18/1896 | ||
| Nash, James S | Q,022,N/2,#6 | 4/16/1918 | ||
| Nash, Jeannette Samm | P,165,SE/4,#2 | 8/30/1879 | 1/23/1976 | 1/27/1976 |
| Nash, John | R,094,#06,NE cor | 7/7/1919 | ||
| Nash, John A | O,026,N/2,#4,xdp | 6/15/1937 | ||
| Nash, John E | O,064,NE/4,#1 | 5/8/1941 | ||
| Nash, John O | N,132,N/2,#7 | 09/01/1882 | ||
| Nash, Joseph H | O,026,N/2,#5 | 10/25/1919 | ||
| Nash, Joseph H | O,026,N/2,#1 | 6/6/1951 | ||
| Nash, Joseph H Jr | O,026,N/2,#4,reo | 12/22/1945 | ||
| Nash, Julia C | R,094,#05 | 1/25/1936 | ||
| Nash, Laura V | O,026,N/2,#6 | 11/14/1927 | ||
| Nash, Louisa | A,157 | 07/08/1864 | ||
| Nash, Margaret A | O,064,NE/4,#2 | 4/27/1918 | ||
| Nash, Mary E | Q,022,N/2,#7 | 03/02/1897 | ||
| Nash, Paul Ellsworth | R,094,#01,SE cor | 11/25/1946 | ||
| Nash, Robert E | P,165,SE/4,#1 | 5/1/1941 | ||
| Nash, Sarah Emma | F,052,N/2,#3 | 12/19/1936 | ||
| Nash, William A | F,052,N/2,#2 | 8/6/1921 | ||
| Nash, William A | A,157,#05 | 10/09/1899 | ||
| Nash, William J | O,145,S/2,#6 | 7/15/1911 | ||
| Nash, William R | R,094,#03 | 2/5/1921 | ||
| Nasser, Emma | Olivet,0050 | 11/30/1936 | ||
| Natham, Mary Susan | Q,059,SE/4,#1 | 03/28/1867 | ||
| Natille, Edward | D,021,#27c | 12/27/1883 | ||
| Neal (child) | I,197/4,#1,south | 05/30/1878 | ||
| Neal (stillborn) | D,450/4,#4,north | 4/23/1912 | ||
| Neal, Abner (Rev) | B,129,#09 | 04/19/1824 | ||
| Neal, Barbara | B,129,#09 | 06/18/1824 | ||
| Neal, Delmar | M,130,#02 | 11/19/1918 | ||
| Neal, Janetta | I,050/4,#2 fr south | 3/16/1908 | ||
| Neal, John W | F,123,S/2,#2 | 11/9/1916 | ||
| Neal, Joseph | B,129,#08 | 9/27/1886 | 09/29/1886 | |
| Neal, Laura V | I,426/4,34,south | 07/29/1879 | ||
| Neal, Sarah | B,129,#09 | 10/08/1840 | ||
| Neal, Virginia Garnett | Q,111,N/2,#3 | 11/19/1940 | ||
| Neale remains from vault | E,020,NW/4,#1 | 00/00/0000 | ||
| Nealy, Annie A | F,031,N/2,#8 | 10/02/1899 | ||
| Neary, Addie C | A,412/4,#1,south | 10/3/1936 | ||
| Neary, Harry S | A,164,N/2,#6 | 11/10/1899 | 6/7/1969 | 6/10/1969 |
| Neary, Howard Elmer | E,128,S/2,#6 | 10/5/1943 | ||
| Neary, John G | A,164,N/2,#2 | 6/20/1914 | ||
| Neary, John T | A,164,N/2,#3 | 12/23/1915 | ||
| Neary, Michael E | A,412/4,#2 fr south | 4/20/1936 | ||
| Neary, Sarah E | A,164,N/2,#1 | 4/28/1938 | ||
| Nece (stillborn) | J,178/4,#3 | 09/18/1885 | ||
| Neely, Eva L (Marx) | K,0048,SE/4,#1 | 10/25/1949 | ||
| Neely, Florence I D | F,130,SW/4,#3,reo | 3/28/1942 | ||
| Neely, James Jr | K,0048,SE/4,#2 | 4/5/1955 | ||
| Neely, Robert F | F,130,SW/4,#3,xdp | 6/28/1915 | ||
| Neighbors, Terry | Olivet,0461 | 2/4/1943 | ||
| Neighoff, Charles S | D,053/4,#3 fr north | 7/1/1930 | ||
| Neighoff, Edith | D,053/4,#4,south | 09/08/1886 | ||
| Neighoff, Ida May | D,053/4,#4,south | 07/10/1888 | ||
| Neighoff, Isabelle | D,053/4,#2 fr north | 6/6/1936 | ||
| Neill, Emma J | P,037,SE/4,#3 | 5/20/1955 | ||
| Neill, George E | P,037,SE/4,#1 | 6/19/1926 | ||
| Neill, James H | P,037,SE/4,#2 | 2/11/1957 | ||
| Neiman, Johanna O | J,056/4,#3 | 02/10/1887 | ||
| Neiner, John | A,230/4,#1,south | 12/17/1915 | ||
| Neiser, August F | O,137,SE/4,#2 | 8/24/1934 | ||
| Neiser, Henry | O,137,SE/4,#2 | 7/8/1914 | ||
| Neisser (stillborn) | H,006,S/2,#5 | 10/20/1906 | ||
| Neisser, Annie E | H,006,S/2,#5 | 06/20/1879 | ||
| Neisser, Carroll H | H,006,S/2,#5 | 6/28/1900 | ||
| Neisser, Florence E | P,156,NE/sp,#2 | 10/11/1943 | ||
| Neisser, George | H,006,S/2,#1 | 04/01/1873 | ||
| Neisser, George W | P,156,NE/sp,#1 | 2/2/1963 | ||
| Neisser, James | H,006,S/2,#6 | 1/4/1916 | ||
| Neisser, Lou Emma | H,006,S/2,#7 | 5/5/1928 | ||
| Neisser, Mary E | H,006,S/2,#5 | 11/06/1880 | ||
| Neisser, William T | H,006,S/2,#3 | 08/09/1879 | ||
| Nelson (adult) | As,#079 | 00/00/0000 | ||
| Nelson (infant) | M,153,#06 | 12/21/1886 | ||
| Nelson, Alice Gertrude | M,153,#11 | 1/11/1950 | ||
| Nelson, Alvin Shafer | M,153,#04 | 01/09/1893 | ||
| Nelson, Arthur | M,153,#01 | 07/16/1890 | ||
| Nelson, Benjamin L | M,153,#06 | 05/07/1881 | ||
| Nelson, Bessie | M,153,#06 | 08/26/1886 | ||
| Nelson, Charles Alfred | K,0049,SE/4,#1 | 11/14/1949 | ||
| Nelson, Harry | M,153,#08 | 05/15/1891 | ||
| Nelson, Harry G | M,153,#12 | 10/16/1918 | ||
| Nelson, Helen | F,011,NW/4,#3 | 2/18/1930 | ||
| Nelson, Joseph | F,216,SE/4,#3 | 2/7/1908 | ||
| Nelson, Joseph | M,153,#05 | 09/12/1883 | ||
| Nelson, Joseph C | M,108,N/2,#5 | 03/05/1899 | ||
| Nelson, Mary E | F,157,NE/4,#01,reo | 12/10/1946 | ||
| Nelson, Minnie D | K,0049,SE/4,#2 | 12/13/1937 | ||
| Nelson, Oscar W | Olivet,1342 | 9/16/1955 | ||
| Nelson, Robert M | M,153,#07 | 09/19/1883 | ||
| Nelson, Rose L | M,153,#07 | 07/09/1895 | ||
| Nelson, Sarah R | M,153,#04 | 1/26/1908 | ||
| Nelson, Thomas W | M,108,N/2,#4 | 11/29/1915 | ||
| Nelson, Wanda P (infant) | Olivet,0241 | 7/6/1949 | ||
| Nelson, William K | M,153,#11 | 6/17/1957 | ||
| Nelson, William K | M,153,#02 | 02/21/1892 | ||
| Nelson, William L | M,153,#03 | 3/23/1915 | ||
| Nesin, Simon | K,0072,W/ctr,#2 | 7/22/1950 | ||
| Nettleshoff, Ann | A,045,N/2,#4 | 08/15/1877 | ||
| Neudecker, Clarence | F,097,N/2,#3 | 12/30/1902 | ||
| Neudecker, Leonard | F,097,N/2,#3 | 6/20/1904 | ||
| Neudecker, Lottie (Eliza) | F,097,NE/4,#3,NE cor | 9/17/1957 | ||
| Neudecker, Sarah | I,022,#12,SE cor | 7/29/1942 | ||
| Neuman, Blanche M | K,0062,SW/sp,#2 | 3/18/1891 | 4/27/1977 | 4/30/1977 |
| Neuman, Doris G | K,1917 | 6/9/1914 | 12/5/1985 | 12/9/1985 |
| Neuman, Harry Edward, Sr | Olivet,1766 | 2/2/1896 | 7/8/1968 | 7/10/1968 |
| Neuman, Henry J | K,0062,SW/sp,#1,SW cor | 2/13/1958 | ||
| Neumeyer, Charles | H,039,S/2,#3 | 11/11/1857 | ||
| Neumeyer, Mary E | H,039,S/2,#2 | 9/2/1905 | ||
| Neumeyer, Ralph | H,039,S/2,#7 | 08/05/1854 | ||
| Neusoman, Florence | A,159,N/2 | 05/06/1861 | ||
| Neveker, William F | H,102,S/2,#5 | 10/7/1948 | ||
| Newberry (stillborn) | M,081½,N/2,#3 | 12/29/1908 | ||
| Newberry, Alfred S | M,081½,N/2,#1 | 11/29/1913 | ||
| Newberry, Bettie A | H,053,S/2,#2 | 6/5/1910 | ||
| Newberry, Camelia | M,081½,N/2,#3 | 7/2/1907 | ||
| Newberry, Camelia | M,081½,N/2,#2 | 04/14/1895 | ||
| Newberry, Eliza B | H,053,S/2,#4 | 12/16/1913 | ||
| Newberry, Eliza B | H,053,S/2,#8 | 4/1/1914 | ||
| Newberry, Flora (child) | H,053,S/2,#4 | 00/00/0000 | ||
| Newberry, J M | H,053,S/2,#7 | 8/25/1930 | ||
| Newberry, Mary F | M,081½,N/2,#2 | 04/14/1895 | ||
| Newberry, Prudence | M,081½,N/2,#3 | 1/9/1902 | ||
| Newel,, Cecelia | A,332/4 | 04/19/1855 | ||
| Newell (child) | A,332/4,#3 fr north | 06/18/1867 | ||
| Newell, Bertha Anglesa | P,056,SW/4,#3 | 7/5/1941 | ||
| Newell, Ernest E | P,056,SW/4,#2 | 9/5/1940 | ||
| Newell, James | A,332/4 | 07/15/1859 | ||
| Newell, John | P,056,SW/4,#4 | 12/17/1934 | ||
| Newell, Lee Anthony | Olivet,0471 | 5/28/1943 | ||
| Newell, Martha | A,332/4,#3 fr north | 1/20/1913 | ||
| Newell, Mary B | P,056,SW/4,#1,reo | 3/18/1958 | ||
| Newell, Mary E | A,332/4 | 02/26/1858 | ||
| Newhard, William M | Olivet,0270 | 12/31/1943 | ||
| Newhouse, Frank | A,045,N/2,#5 | 06/16/1876 | ||
| Newhouse, John | A,241,N/2 | 07/09/1858 | ||
| Newhouse, Mary | O,068,NE/4,#2 | 4/13/1927 | ||
| Newkirk, Agnes Gertrude | Q,056,S/2,#5 | 5/14/1930 | ||
| Newkirk, Cornelius F | M,075,S/2,#3 | 8/3/1905 | ||
| Newkirk, Ethel | M,075,S/2,#3 | 9/3/1901 | 9/4/1901 | |
| Newkirk, Paul | M,075,S/2,#1,SE cor | 8/5/1940 | ||
| Newkirk, Sue C | M,075,S/2,#2 | 10/1/1948 | ||
| Newman, Annie | D,315/4,#2 fr north | 10/28/1914 | ||
| Newman, Annie E | H,098,#06 | 00/00/0000 | ||
| Newman, Augustus | H,079,#15 | 07/00/1839 | ||
| Newman, Charles S | H,079,#06 | 11/00/1889 | ||
| Newman, Edward | H,098,#05 | 00/00/0000 | ||
| Newman, Edward | H,098,#12,SE cor | 00/00/0000 | ||
| Newman, Elias | H,079,#13 | 09/19/1874 | ||
| Newman, Eliza | H,079,#14 | 06/07/1896 | ||
| Newman, Elizabeth | D,315/4,#1,north | 12/17/1850 | ||
| Newman, Harry W | M,162,S/2,#6,SE cor,reo | 1/15/1947 | ||
| Newman, Herriett L | H,079,#15 | 05/19/1839 | ||
| Newman, Jacob | H,098,#04 | 00/00/0000 | ||
| Newman, Jacob Jr | H,079,#06 | 12/20/1833 | ||
| Newman, Jacob Sr | H,079,#05 | 12/16/1838 | ||
| Newman, Johanna | H,079,#12 | 10/17/1887 | ||
| Newman, Joseph | H,098,#01 | 5/11/1921 | ||
| Newman, Joseph | H,079,#08 | 12/18/1880 | ||
| Newman, Josephine | H,079,#15 | 06/20/1835 | ||
| Newman, Mable | N,054,S/2,#5 | 06/26/1899 | ||
| Newman, Mary | H,079,#12 | 6/20/1922 | ||
| Newman, Mary | H,079,#05 | 11/30/1843 | ||
| Newman, Nettie M | H,098,#10 | 5/16/1959 | ||
| Newman, Richard T | H,098,#09 | 2/27/1950 | ||
| Newman, Walter E | H,079,#07 | 08/11/1852 | ||
| Newsome, Columbia | F,109,NE/4,#3 | 1/5/1935 | ||
| Newton (child) | A,270/4 | 02/23/1857 | ||
| Newton (child) | A,270/4 | 07/15/1852 | ||
| Newton (child) | A,270/4 | 09/15/1853 | ||
| Newton (child) | A,270/4 | 12/14/1868 | ||
| Newton (stillborn) | A,042 | 08/17/1879 | ||
| Newton A | A,270/4 | 01/20/1872 | ||
| Newton, Alfred | I,028,SE/4,#3 | 07/14/1871 | ||
| Newton, Alfred C | A,042,N/2,#2 | 07/01/1876 | ||
| Newton, Annie J | I,028,SE/4,#3 | 01/11/1895 | ||
| Newton, Carrie S | A,042,S/2,#7 | 2/20/1920 | ||
| Newton, Charles | D,001,S/2,#1 | 11/11/1913 | ||
| Newton, Charles E | A,270/4 | 10/08/1865 | ||
| Newton, Edward D | A,042,S/2,#5 | 00/00/1849 | ||
| Newton, Elizabeth | I,028,SW/4,#4 | 04/21/1892 | ||
| Newton, Emma | I,061 | 04/29/1869 | ||
| Newton, Emma M | H,065,N/2,#7 | 10/09/1879 | ||
| Newton, Frederick H | H,088,N/2,#5 | 2/23/1923 | ||
| Newton, Frederick H Jr | H,088,N/2,#8 | 12/9/1930 | ||
| Newton, George | H,088,N/2,#8 | 12/9/1930 | ||
| Newton, George W | A,042,N/2,#3 | 00/00/1856 | ||
| Newton, Henrietta E | H,088,N/2,#1 | 7/29/1919 | ||
| Newton, Henry Franklin | Q,111,S/2,#4,reo | 5/8/1936 | ||
| Newton, Herbert | H,066,S/2,#4 | 07/20/1868 | ||
| Newton, Isaac | H,088,N/2,#7 | 1/8/1901 | ||
| Newton, John W | A,042,N/2,#3 | 08/14/1868 | ||
| Newton, Mary | I,061,#02 | 02/09/1880 | ||
| Newton, Mary | D,358/4,#4,north | 4/13/1891 | 04/15/1891 | |
| Newton, Mary A | A,042,S/2,#7 | 11/18/1886 | ||
| Newton, Mary L | H,088,N/2,#5 | 4/17/1900 | ||
| Newton, Mina | H,088,N/2,#1 | 11/18/1862 | ||
| Newton, Robert | M,028 | 01/30/1845 | ||
| Newton, Robert N | M,028 | 04/10/1886 | ||
| Newton, Sarah | B,151,N/2,#5 | 01/03/1888 | ||
| Newton, Sarah E | A,270/4 | 07/10/1856 | ||
| Newton, Sarah V | I,028,SW/4,#4 | 11/30/1887 | ||
| Newton, Sarah W | I,028,SE/4,#4 | 00/00/0000 | ||
| Newton, Susan C | H,088,N/2,#8 | 09/16/1896 | ||
| Newton, Susanna | A,042,S/2,#1 | 00/00/1877 | ||
| Newton, Thomas | D,358/4,#3 fr south | 9/2/1892 | 09/05/1892 | |
| Newton, Thomas | A,042,S/2,#2 | 11/01/1881 | ||
| Newton, William M | I,028,SW/4,#1 | 02/13/1870 | ||
| Newton, William T | I,028,SW/4,#3 | 9/14/1908 | ||
| Newton, Willie E | A,042,N/2,#6 | 00/00/1878 | ||
| Newton, Willie E | A,042 | 03/09/1861 | ||
| Nice, Clay Arnold | P,022,#5 | 4/13/1917 | ||
| Nice, Drucilla | P,022,#3 | 06/11/1892 | ||
| Nice, Edward Howard | P,022,#7 | 2/13/1933 | ||
| Nice, Edwin A | P,022,#2 | 12/17/1912 | ||
| Nice, Elizabeth R | P,022,#6 | 6/23/1933 | ||
| Nice, Henry (or Harry) | P,022,#4 | 9/6/1921 | ||
| Nice, Margaret | P,022,#1 | 9/27/1910 | ||
| Nice, William Stone | P,022,#2 | 8/24/1909 | ||
| Nicholas, John | D,404/4,#2 fr south | 3/11/1930 | ||
| Nichols (child #2) | H,018,S/2,#4 | 10/15/1869 | ||
| Nichols (child #3) | H,018,S/2,#1 | 09/14/1867 | ||
| Nichols (child) | H,018,S/2,#4 | 06/19/1865 | ||
| Nichols, Charles E | N,049,N/2,#5 | 05/13/1892 | ||
| Nichols, Dennis | Pxi,086 | 6/4/1934 | ||
| Nichols, Edward M | H,018,S/2,#2 | 4/22/1931 | ||
| Nichols, Frederick S | G,03,S/2,#1 | 3/10/1883 | 12/17/1969 | 12/19/1969 |
| Nichols, George | E,086,E/ctr,#1 | 11/12/1954 | ||
| Nichols, Henry C | F,151,NW/4,#1 | 01/17/1898 | ||
| Nichols, John | H,062,S/2,#6 | 06/12/1863 | ||
| Nichols, John (child) | H,018,S/2,#7 | 08/29/1887 | ||
| Nichols, John T | H,018,S/2,#7 | 02/20/1884 | ||
| Nichols, Katherine B | F,104,S/2,#7 | 7/9/1934 | ||
| Nichols, Lillian Churchill | G,03,S/2,#8,reo | 1/11/1885 | 12/18/1970 | 12/21/1970 |
| Nichols, Maggie | F,151,NW/4,#4 | 8/7/1903 | ||
| Nichols, Margaret | I,011,N/2,#4 | 11/6/1905 | ||
| Nichols, Margaret A | P,082,#1 | 12/31/1940 | ||
| Nichols, Mary F | H,018,S/2,#6 | 6/30/1913 | ||
| Nichols, Mary V | F,151,NW/4,#2 | 9/8/1904 | ||
| Nichols, May | O,094,NW/4,#1 | 8/16/1947 | ||
| Nichols, Rachel | N,049,N/2,#4 | 4/1/1903 | ||
| Nichols, Sallie L | N,054,N/2,#4 | 11/27/1917 | ||
| Nichols, Samuel | N,049,S/2,#7 | 05/25/1883 | ||
| Nichols, Susan A | N,049,N/2,#6 | 6/2/1909 | ||
| Nichols,N K | N,049,N/2,#6 | 6/21/1920 | ||
| Nicholson, Barbara Lee | Olivetc,0071 | 10/16/1942 | ||
| Nicholson, Daniel B | P,184,NW/sp,#1 | 5/4/1950 | ||
| Nicholson, Ellen | D,306/4,#3,north | 6/25/1926 | ||
| Nicholson, John R | D,306/4,#2 fr south | 10/23/1922 | ||
| Nicholson, Naomi E (child) | D,003,S/2,#1 | 8/6/1909 | ||
| Nicholson, Robert | A,141,N/2,#8 | 12/13/1889 | ||
| Nicholson, Thomas | D,306/4,#1,south | 11/26/1879 | ||
| Nicklas (stillborn) | E,020,SE/4,#1 | 4/24/1931 | ||
| Nicklas, Henry | O,092,#15 | 5/5/1925 | ||
| Nickles, Charles E | J,258,N/2,#4 | 9/12/1910 | ||
| Nickles, Charles Edward | J,258,N/2,#5 | 8/6/1962 | ||
| Nickles, Charlotte | J,258,N/2,#6 | 08/11/1896 | ||
| Nickles, Georgana | J,258,N/2,#1 | 3/13/1900 | ||
| Nickles, George C | J,258,N/2,#2 | 9/7/1915 | ||
| Nickles, Howard | J,258,N/2,#4 | 12/26/1907 | ||
| Nickles, Lester | O,050½,N/fr,#3 | 11/11/1933 | ||
| Nickles, Mollie V | J,258,N/2,#3 | 02/16/1887 | ||
| Nickles, Pearl | J,258,N/2,#6 | 08/11/1896 | ||
| Nickles, Sophia | J,258,N/2,#3 | 04/25/1887 | ||
| Nickolson, Sophino | D,441/4,#1,north | 04/23/1890 | ||
| Nicol, Leta M | P,049,N/2,#4 | 1/19/1929 | ||
| Nicolai, Ludwig | B,013,N/2,#1 | 00/00/1819 | ||
| Nicoll (stillborn) | P,117,NW/4,#1 | 5/14/1930 | ||
| Nicoll, Adam A | B,223,N/2,#4 | 3/6/1903 | ||
| Nicoll, Adam A | B,223,N/2,#1 | 3/15/1921 | ||
| Nicoll, Catherine | B,223,N/2,#8 | 08/04/1894 | ||
| Nicoll, Edith | P,117,NW/4,#3,reo | 2/9/1898 | 12/30/1968 | 2/2/1969 |
| Nicoll, Grace S | P,117,NW/4,#2 | 8/31/1940 | ||
| Nicoll, Louisa W | B,223,N/2,#2 | 10/9/1923 | ||
| Nicoll, William D (Rev) | P,117,NW/4,#1 | 3/31/1925 | ||
| Nicoll, William D Jr | P,117,NW/4,#3,xdp | 1/19/1948 | ||
| Niedentohl, Elizabeth I | P,193,NW/sp,#1 | 9/4/1897 | 11/27/1965 | |
| Niedentohl, Harry A | P,193,NW/sp,#2 | 2/11/1955 | ||
| Nielson, Arthur | D,136/4,#3 fr south | 04/10/1885 | ||
| Nielson, Catherine E | D,136/4,#4,north | 09/13/1880 | ||
| Nielson, Elizabeth | D,136/4,#2 fr south | 02/18/1885 | ||
| Nielson, J L | D,136/4,#1,south | 02/09/1884 | ||
| Nieman, Augusta | J,274,S/2,#1 | 07/17/1893 | ||
| Nieman, George | E,017,S/2,#6 | 3/30/1934 | ||
| Niner, Alice A | A,230/4,#2 fr south | 10/27/1939 | ||
| Ningard (child) | M,165,S/2,#3 | 11/10/1900 | ||
| Ningard, Arthur C, Sr | M,165,S/2,#4 | 11/20/1940 | ||
| Ningard, Cery | M,165,S/2,#1 | 01/14/1887 | ||
| Ningard, Ella | D,012,NE/4,#4 | 09/02/1884 | ||
| Ningard, Frederick | M,048,N/2,#4,NE cor | 01/23/1893 | ||
| Ningard, Frederick | D,012,NE/4,#2 | 06/11/1880 | ||
| Ningard, Rebecca | D,012,NE/4,#1 | 10/07/1885 | ||
| Ningard, Virginia M | M,165,S/2,#5 | 9/7/1946 | ||
| Nitred, Aaron | I,251/4,#1,south | 11/11/1869 | ||
| Nitred, Vinze | I,251/4,#1,south | 12/30/1864 | ||
| Nixon, Edward Jr | Q,053,S/2,#6 | 10/2/1923 | ||
| Nixon, Hattie L | Q,053,S/2,#6 | 09/07/1877 | ||
| Nixon, Lucy V | Q,053,S/2,#3 | 4/13/1915 | ||
| Nixon, Millie | Q,053,N/2,#4 | 11/20/1944 | ||
| Nixon, Stewart D | Q,053,S/2,#3 | 3/11/1949 | ||
| Nixon, Stewart Jr | Q,053,S/2,#6 | 2/17/1926 | ||
| Nixon, William H | Q,053,N/2,#5 | 03/28/1895 | ||
| Noakes, William E | Q,055,SE/4,#1 | 2/13/1924 | ||
| Noble, George W | J,074/4,#3 | 09/07/1881 | ||
| Noble, George Washington | O,077,N/2,#2 | 7/5/1943 | ||
| Noble, Margaret A | O,077,N/2,#1 | 7/3/1959 | ||
| Noel, Annie | D,154/4,#1,south | 06/16/1894 | ||
| Noel, Edward G | B,216,N/2,#3 | 06/01/1895 | ||
| Noel, Ella S | B,216,N/2,#8 | 05/23/1867 | ||
| Noel, Florence | D,154/4,#1,south | 10/13/1893 | ||
| Noel, Frank M | B,216,N/2,#4 | 10/22/1886 | ||
| Noel, George M | B,216,N/2,#7 | 07/14/1875 | ||
| Noel, Grace R | B,216,N/2,#6 | 10/19/1878 | ||
| Noel, Helen | D,154/4,#3,north | 06/18/1892 | ||
| Noel, Sadie | B,216,N/2,#5 | 08/04/1880 | ||
| Noel, Sarah E | B,216,N/2,#1 | 1/28/1922 | ||
| Nofsinger, Ruth S | C,113,SW/sp,#1 | 8/1/1911 | 12/9/1987 | 12/11/1987 |
| Nofsinger, Warren H | C,113,SW/sp,#2 | 10/8/1962 | ||
| Nogule (stillborn) | D,014/4,#3 fr south | 4/26/1917 | ||
| Nogule, Allice H | D,014/4,#3 fr south | 10/23/1916 | ||
| Nogule, Elizabeth R | D,014/4,#2 fr south | 08/17/1896 | ||
| Nogule, George | D,014/4,#1,south | 12/22/1894 | ||
| Nogule, John H | D,014/4,#4,north | 5/14/1928 | ||
| Nolan (stillborn) | D,264/4,#1,south | 04/03/1884 | ||
| Noland, Ida E | M,085,N/2,#4,NE cor | 04/19/1882 | ||
| Noland, Mary M | A,178/4 | 05/07/1853 | ||
| Nolen, Elizabeth R (infant) | A,243,S/2,#1 | 07/22/1898 | ||
| Nolker, Carroll | N,033,SE/4,#1 | 9/18/2003 | 9/23/2003 | |
| Nolker, John Henry | N,033,SW/4,#2 | 3/14/1955 | ||
