Mount Olivet Cemetery
Mt Olivet lot maps available online
Alphabetical Listing of Interment Records
O
† † †
| NAME | LOCATION | Date
of Birth (if available) |
Date
of Death (if available) |
Date of Interment |
| Oades, Harry | B,086,#5 | 5/11/1942 | ||
| Oates, Joan B | P,188,NW/sp,#1 | 10/27/1990 | 10/12/1992 | |
| O'Blake, Annie | P,059½,W/fr,#2 | 3/16/1950 | ||
| O'Blake, Carl | P,059½,W/fr,#1 | 12/13/1927 | ||
| O'Brien, Catherine | F,124,SE/4,#4 | 1/17/1916 | ||
| O'Brien, Helen | F,116,SW/4,#2 | 5/4/1964 | ||
| O'Brien, John | B,185,SW/4,#3,reo | 10/5/1942 | ||
| O'Brien, John H | F,124,SE/4,#1 | 12/21/1935 | ||
| O'Brien, Mary E | F,124,SE/4,#2 | 8/7/1907 | ||
| O'Brien, Rupert | F,124,SE/4,#1 | 08/21/1876 | ||
| O'Brine, Medelene (baby) | N,051,N/2,#8,reo | 6/28/1913 | ||
| Obst, Annie | O,069,SE/4,#3,reo | 4/4/1956 | ||
| Ochler, Mary Elizabeth | D,033,#04 | 6/19/1945 | ||
| Ochre, Gertrude | D,427/4,#1,north | 3/24/1910 | ||
| Ochs, George T | Pxi,152 | 3/12/1936 | ||
| O'Conner, Sarah | R,050,SW/4,#2 | 07/05/1898 | ||
| O'Connor, Raymond | J,049/4,#1,north | 06/21/1875 | ||
| O'Dell, Ann H | I,284/4,#1,north | 12/25/1863 | ||
| O'Dell, Blanch | J,247,S/2,#6 | 07/18/1893 | ||
| O'Dell, Charles | J,247,S/2,#4 | 07/02/1888 | ||
| O'Dell, Charles | J,247,S/2,#4 | 08/18/1887 | ||
| O'Dell, David | J,247,S/2,#5 | 4/13/1928 | ||
| O'Dell, Edward B | J,247,S/2,#6 | 06/23/1892 | ||
| O'Dell, Elmer | J,247,S/2,#4 | 07/16/1895 | ||
| O'Dell, Emma Taylor | J,247,S/2,#2 | 5/30/1932 | ||
| O'Dell, George T | J,247,S/2,#3 | 10/3/1942 | ||
| O'Dell, Gilbert | J,247,S/2,#4 | 06/22/1896 | ||
| O'Dell, Henry W | J,247,S/2,#7 | 1/3/1927 | ||
| O'Dell, John S | J,247,S/2,#1 | 10/19/1945 | ||
| O'Dell, Wharton | J,247,S/2,#4 | 7/6/1928 | ||
| O'Donald, Elanora | I,185,S/2,#7 | 7/20/1910 | ||
| O'Donnell (child) | N,200,NE/4,#3 | 5/15/1900 | ||
| O'Donnell, John E | I,185,S/2,#3 | 07/05/1890 | ||
| Oehm, Bernard | Olivet,0056 | 4/3/1937 | ||
| Oehm, Robert E | O,038,#09 | 11/11/1930 | ||
| Oetting, Anna H | M,090,S/2,#2 | 6/18/1931 | ||
| Oetting, Conrad | M,090,S/2,#1 | 3/23/1912 | ||
| Oetting, Henry | M,090,S/2,#3 | 12/10/1884 | ||
| Offenbacher, Arthur | E,132,SW/4,#1 | 9/29/1956 | ||
| Offenbacher, Arthur W | E,132,SW/4,#3 | 12/16/1919 | ||
| Offenbacher, Bessie O | E,132,SW/4,#3 | 9/27/1954 | ||
| Offenbacher, Margaret | E,132,SW/4,#2 | 11/6/1924 | ||
| Offerman, Josephine | G,45,SW/fr,#09 | 1/28/1929 | ||
| Offitt, Henry A | F,198,N/2,#6 | 12/27/1909 | ||
| Offutt, Elizabeth Evaline | B,080,SE/4,#2 | 11/23/1940 | ||
| Offutt, Lawrence H, Sr | P,071,N/2,#2 | 1/28/1961 | ||
| Offutt, Leviina Beall | B,080,SE/4,#1 | 12/9/1935 | ||
| Offutt, Mabel U | P,071,N/2,#1 | 3/26/1891 | 3/3/1966 | 3/7/1966 |
| Ogden (child) | I,214,S/2,#5 | 03/07/1876 | ||
| Ogden, Clarrissa | I,141,N/2,#1 | 12/10/1907 | ||
| Ogden, James B | K,0032,NE/4,#3 | 6/20/1945 | ||
| Ogden, Joseph J | I,141,N/2,#3 | 01/21/1834 | ||
| Ogden, Joseph L | K,0032,NE/4,#1 | 8/6/1893 | 8/7/1972 | 8/9/1972 |
| Ogden, Julia B | K,0032,NE/4,#2 | 12/21/1946 | ||
| Ogden, Margaret | J,250-255,#49 | 2/20/1912 | ||
| Ogden, Margaret | I,141,N/2,#5 | 06/10/1860 | ||
| Ogden, Maria | I,141,N/2,#2 | 11/22/1881 | ||
| Ogden, Reba Blaney | K,0031,#06 | 3/30/1928 | ||
| Ogle, Alkin S | M,014,S/2,#2 | 12/11/1869 | ||
| Ogle, Andrew J | F,014,NE/4,#3 | 12/7/1900 | ||
| Ogle, Annie M | F,014,NE/4,#2 | 07/27/1896 | ||
| Ogle, Arthur J | O,039,NW/4,#1 | 6/14/1883 | 10/13/1921 | 10/14/1921 |
| Ogle, Elizabeth | F,014,NE/4,#3 | 3/18/1908 | ||
| Ogle, Elizabeth C | M,014,S/2,#3 | 05/22/1866 | ||
| Ogle, Elsie J Bartholomew | O,039,NW/4,#2 | 2/23/1884 | 2/8/1967 | 2/11/1967 |
| O'Hara Charles J | E,064,NE/sp,#1 | 4/13/1951 | ||
| O'Hara, Evelyn R | E,064,NE/sp,#2 | 7/23/1909 | 3/5/1978 | 3/9/1978 |
| O'Hara, James G | P,038,N/2,#3 | 7/17/1922 | ||
| O'Hara, John G | R,109,S/2,#4 | 02/14/1893 | ||
| O'Hara, M Gabriella | R,109,S/2,#5 | 05/15/1898 | ||
| O'Hara, Patrick | E,064,NE/sp,#2 | 7/23/1909 | 7/10/1998 | 7/17/1998 |
| Ohlendorf (infant) | B,122,#12 | 03/16/1896 | ||
| Ohlendorf, Cora A | B,122,#13 | 7/23/1938 | ||
| Ohlendorf, John W | B,122,#14, | 11/2/1956 | ||
| Olah, Augusta | I,336/4,#2 fr north | 11/16/1907 | ||
| Oldham, John | A,098,N/2,#1 | 02/02/1878 | ||
| Oldham, Joseph | B,043,S/2,#3 | 05/10/1873 | ||
| Oldham, Joseph D | B,043,S/2,#5 | 06/08/1874 | ||
| Oldham, Josephine | B,043,S/2 | 05/20/1858 | ||
| Oldham, Mary | A,098,N/2,#1 | 07/21/1853 | ||
| Oldham, Namia | A,055,N/2,#3 | 9/25/1903 | ||
| Oldham, Susannah L | B,043,S/2,#2 | 08/27/1894 | ||
| Oldham, William | B,043,S/2 | 12/13/1886 | ||
| Oldham, William H | B,043,S/2,#1 | 00/00/0000 | ||
| Oldson, Ellen | B,016,#2 | 6/3/1935 | ||
| Oldson, H G | B,016,#1,SE cor | 02/08/1892 | ||
| Oldson, John B W | B,016,#4,SW cor | 12/22/1933 | ||
| Oler, C | N,085,S/2,#4 | 07/30/1880 | ||
| Oler, Catherine | N,085,S/2,#6 | 4/18/1910 | ||
| Oler, Charles | N,085,S/2,#5 | 5/19/1916 | ||
| Oler, Charles H | N,085,S/2,#4 | 4/8/1921 | ||
| Oler, Emily J | N,085,S/2,#2 | 2/4/1936 | ||
| Oler, Harry | B,229,NE/4,#1 | 7/15/1905 | ||
| Oler, Herbert | N,085,S/2,#4 | 7/22/1902 | ||
| Oler, Jacob | N,085,S/2,#1 | 4/4/1917 | ||
| Oler, William E | N,085,S/2,#6 | 08/07/1868 | ||
| Olewine, Edith M | P,090,SW/4,#1 | 8/28/1958 | ||
| Olewine, Walter S | P,090,SW/4,#2 | 7/22/1947 | ||
| Oliver, Charles | D,133,#04 | 00/00/0000 | ||
| Oliver, Harry W | O,129,#12 | 4/29/1912 | ||
| Oliver, John | B,024,#02 | 2/18/1903 | ||
| Oliver, John D | P,196,E/ctr,#2 | 6/16/1965 | ||
| Oliver, Joseph | A,101,SE/4,#7 | 03/15/1864 | ||
| Oliver, Lulu | O,119,#09 | 11/12/1914 | ||
| Oliver, Maggie J | N,207,#3 | 12/10/1888 | ||
| Oliver, Margaret | B,024,#02 | 12/1/1911 | ||
| Oliver, Mollie | N,207,#3 | 08/25/1893 | ||
| Oliver, Peter | P,137,E/ctr,#2,reo | 12/4/1953 | ||
| Oliver, Robert H | D,178/4,#1,south | 05/07/1883 | ||
| Oliver, Robert H | D,178/4,#4,north | 06/30/1884 | ||
| Oliver, Sarah | H,024,S/2,#5 | 09/27/1897 | ||
| Oliver, William | Pxi,156 | 5/26/1936 | ||
| Olmstead, Elizabeth W | Q,052,#05 | 8/19/1941 | ||
| Olmstead, Frank M | S,78,N/2,#1 | 11/21/1938 | ||
| Olmstead, George W | Q,052,#06 | 2/24/1926 | ||
| Olmstead, Gladys T | S,78,N/2,#3 | 07/21/1897 | ||
| Olmstead, Julia B | S,78,N/2,#2 | 9/28/1937 | ||
| Olmstead, Theodorus | S,78,N/2,#1,reo | 5/19/1942 | ||
| Olson (infant) | Pxi,168 | 12/24/1936 | ||
| Olson, Elizabeth H | E,148,SE/4,#1 | 5/5/1938 | ||
| Omohundro, Alice | N,003,S/2,#4 | 8/27/1910 | ||
| Omohundro, Annie | N,003,S/2,#6,reo | 7/29/1950 | ||
| Omohundro, C L | N,003,S/2,#5,SW cor | 03/02/1874 | ||
| Omohundro, Harriet | N,003,S/2,#1 | 08/24/1888 | ||
| Omohundro, Hattie O | N,003,S/2,#1 | 7/21/1967 | ||
| Omohundro, Howard M | N,003,S/2,#6,reo | 04/03/1881 | ||
| Omohundro, James R | N,003,S/2,#5,reo | 1/4/1965 | ||
| Omohundro, John T | N,003,S/2,#3 | 2/21/1911 | ||
| O'Neil, Charles | F,035,N/2,#4 | 10/16/1890 | ||
| O'Neil, Ermina | F,035,N/2,#6 | 6/26/1923 | ||
| O'Neil, James | O,107,SE/4,#1 | 8/11/1915 | ||
| O'Neill, L | G,45,NE/fr,#06 | 11/5/1928 | ||
| O'Neil, Michael Joseph | F,035,N/2,#6 | 2/18/1941 | ||
| O'Neil, Timothy Joseph | O,107,SE/4,#3 | 2/28/1927 | ||
| O'Neill, Bertha A | F,023½,W/fr,#4 | 11/26/1949 | ||
| O'Neill, Grace | E,029,SW/4,#2 | 4/27/1931 | ||
| O'Neill, John J | Pxa,050 | 7/2/1932 | ||
| O'Neill, Joseph | Pxa,121 | 4/14/1934 | ||
| O'Neill, Louis R | E,029,SW/4,#3 | 7/24/1942 | ||
| Oppel, Alice T | H,014,S/2,#8 | 1/7/1925 | ||
| Oppel, Edna | E,046,N/sp,#1 | 6/23/1962 | ||
| Oppel, John | E,046,N/sp,#2 | 1/31/1945 | ||
| Oppel, Mary E | P,075,SW/4,#2 | 5/30/1939 | ||
| Oppell, Margaret | Pxa,004 | 2/4/1931 | ||
| Oppenheim, Donald P | C,179,S/4,#3 | 6/4/1928 | 9/15/1992 | 9/19/1992 |
| Orcutt, Frank K | Olivet,0414 | 6/9/1941 | ||
| Ordile, Frank William | P,009,W/ctr,#1 | 1/17/1997 | 1/29/1997 | |
| Ordwein, Jennie L | P,123,W/ctr,#1 | 8/16/1889 | 4/13/1971 | 4/16/1971 |
| Orem (child) | A,468/4,#1,south | 07/20/1861 | ||
| Orem, Alice Jane | E,029,NW/sp,#1 | 7/12/1925 | 9/29/1977 | 10/3/1977 |
| Orem, Anna M C | P,002,SE/4,#1 | 5/12/1930 | ||
| Orem, Biddy J | B,019,S/2,#7 | 2/19/1923 | ||
| Orem, Charles W | B,019,S/2,#2 | 02/23/1893 | ||
| Orem, Charlotte | D,021,#12a,west | 01/08/1884 | ||
| Orem, Elender | H,130,N/2,#1 | 02/19/1849 | ||
| Orem, Eliza A | B,019,S/2,#5 | 09/28/1863 | ||
| Orem, George W | J,297,S/2,#1 | 4/6/1904 | ||
| Orem, George W | M,109,#10 | 2/18/1942 | ||
| Orem, Hannah | H,130,SW/4,#2 | 7/15/1906 | ||
| Orem, Izora C | J,297,S/2,#2 | 3/29/1926 | ||
| Orem, James H | M,023,N/2,#8,NW cor | 9/22/1922 | ||
| Orem, James W | H,130,SW/4,#4 | 4/7/1907 | ||
| Orem, John E | B,019,S/2,#6 | 05/03/1882 | ||
| Orem, John H | A,043,N/2,#4 | 06/17/1852 | ||
| Orem, John H | A,043,N/2,#7 | 12/26/1857 | ||
| Orem, John S | H,130,N/2,#2 | 06/11/1854 | ||
| Orem, Kaziah | A,468/4 | 06/06/1865 | ||
| Orem, Louis E | E,029,NW/sp,#2 | 10/6/1919 | 6/13/1984 | 6/16/1984 |
| Orem, Louise S | M,109,#11 | 1/17/1925 | ||
| Orem, Mae Hoffman | J,233,S/2,#3,reo | 5/15/1884 | 10/18/1971 | 10/21/1971 |
| Orem, Oscar C | J,297,S/2,#3,NW cor | 3/2/1935 | ||
| Orem, Perry H | P,002,SE/4,#2 | 9/16/1935 | ||
| Orem, William | A,468/4,#2 fr south | 06/04/1865 | ||
| Orf, Charles C | R,098,#09 | 2/2/1955 | ||
| Orf, Charles William | R,098,#11 | 4/23/1994 | ||
| Orf, Christian E | R,098,#07,SW cor | 2/17/1944 | ||
| Orf, Irene H | R,098,#10 | 11/20/1906 | 11/16/1985 | 11/19/1985 |
| Orf, Irene Henrietta | R,098,#12 | 1/18/1935 | 9/20/1998 | 9/23/1998 |
| Orf, Margaret E | R,098,#08 | 2/28/1935 | ||
| Orhenshall, Annie E | D,070/4,#1,south | 08/06/1877 | ||
| Orhenshall, August | D,070/4,#3 fr south | 4/28/1900 | ||
| Orhenshall, Godfrey | D,070/4,#2 fr south | 12/10/1884 | ||
| Orick, Edward G | N,128,N/2,#5 | 03/17/1870 | ||
| Orloff, Richard J | Olivet,0315 | 11/25/1938 | ||
| Orr, Annie M | M,140,N/4,#2 | 3/14/1908 | ||
| Orr, Edith | A,340/4,#4,north | 09/23/1893 | ||
| Orr, James C | A,340/4,#1,south | 11/01/1898 | ||
| Orr, Rebecca | R,072,S/2,#5,reo | 3/18/1942 | ||
| Orr, William | M,140,N/4,#1 | 11/4/1900 | ||
| Ortis, Agnes Gertrude | P,068,SW/4,#2 | 6/24/1972 | 6/29/1972 | |
| Orton, Irving J | Olivet,0475 | 7/29/1943 | ||
| Osanda, Ossodale | D,157/4,#3 fr south | 12/25/1908 | ||
| Osborn, Adella | B,151,N/2,#1 | 10/3/1900 | ||
| Osborn, Annie | J,250-255,#15 | 12/11/1895 | ||
| Osborn, Benjamin | Olivet,0019 | 1/3/1936 | ||
| Osborn, Delia A | F,195,NE/4,#3 | 5/23/1924 | ||
| Osborn, Samuel E | J,137/4,#4,south | 3/19/1958 | ||
| Osborne (infant-female) | N,116,#02,reo | 8/29/1947 | ||
| Osborne (stillborn) | N,116,#03,reo | 4/5/1949 | ||
| Osborne, Francis M | R,101,S/2,#6,SE cor | 10/16/1937 | ||
| Osborne, Howard | Olivet,0417 | 6/27/1941 | ||
| Osborne, Hugh | Pxa,058 | 9/16/1932 | ||
| Osborne, Jane | J,114/4,#3 | 09/12/1870 | ||
| Osborne, Rebecca | J,114/4,#1,south | 12/30/1869 | ||
| Osbourne, George E | O,128,SW/4,#3 | 1/24/1953 | ||
| Osbourne, Grace A | O,034,N/2,#1 | 3/12/1885 | 6/27/1969 | 6/30/1969 |
| Osburn, Charles H | J,137/4,#1 | 4/28/1912 | ||
| Osburn, Mary | J,137/4,#1 | 4/13/1911 | ||
| Osburn, Mary B | R,101,S/2,#2 | 4/10/1912 | 4/12/1912 | |
| Osburn, Minnie | R,101,S/2,#4 | 11/18/1895 | ||
| Osburn, Oram | A,259,#01,NW cor | 08/23/1848 | ||
| Osburn, Temperance | J,137/4,#3 | 03/11/1898 | ||
| Osburn, William | J,137/4,#2 | 4/15/1918 | ||
| Osburn, William | J,137/4,#3 | 09/16/1879 | ||
| Osburn, William (Rev) | R,101,S/2,#1 | 11/4/1908 | 11/6/1908 | |
| O'Shea (stillborn-male) | A,198,S/2,#4,reo | 3/15/1949 | ||
| Ossman, Elizabeth | D,261/4,#3 fr north | 10/11/1890 | ||
| Osten, Grace M (Ostovit) | C,016,NW/4,#2 | 10/14/1952 | ||
| Ostovit, Gordon J | C,016,NW/4,#1 | 1/2/1936 | ||
| Ostovit, William E | C,016,NW/4,#3 | 12/12/1947 | ||
| Otell, Annie | F,171,SW/4,#3 | 5/30/1910 | ||
| Otinger, Elsie T | D,021,#23b | 12/3/1971 | ||
| Ott, Josephine W | P,054,S/2,#1 | 1/7/1911 | ||
| Ott, William T | P,054,S/2,#4 | 7/25/1923 | ||
| Ottaviano, Helen B | F,174,NW/4,#1 | 7/22/1889 | 10/30/1969 | 10/31/1969 |
| Ottinger (stillborn) | A,101,SE/4,#8 | 11/12/1897 | ||
| Ottinger, Roland C | F,016,S/2,#3 | 8/2/1909 | ||
| Otto, Charles F | J,246,S/2,#6 | 10/21/1880 | ||
| Oursler, Ann E | A,418/4,#1,south | 03/01/1856 | ||
| Oursler, William W | A,418/4,#4,north | 7/13/1893 | 07/14/1893 | |
| Ousler, Curtis | A,418/4,#2 fr south | 03/23/1872 | ||
| Outtan (child) | A,201,N/2,#3 | 01/29/1869 | ||
| Outtan, Elizabeth | A,201,N/2,#3 | 01/00/1849 | ||
| Outtan, Sarah A | A,201,N/2,#3 | 12/16/1869 | 12/17/1869 | |
| Overdeloff, Joseph (infant) | E,135,S/2,#6 | 3/6/1948 | ||
| Overlander, Jessie | E,005,#25,fr | 00/00/0000 | ||
| Overlander, John | Pxi,062 | 9/22/1933 | ||
| Overman, Alma M | I,298/4,#4,south | 11/09/1863 | ||
| Overton, Carrie V Smith | N,041,S/2,#5 | 3/11/1904 | ||
| Ovington, Dorothy | B,121,N/2,#3 | 6/17/1926 | ||
| Owen (stillborn) | M,033,N/2,#4 | 10/2/1905 | ||
| Owen, Amanda | M,033,N/2,#3 | 07/03/1872 | ||
| Owen, Isabelle | M,033,N/2,#3,NE cor | 5/3/1939 | ||
| Owen, Robert D | M,033,N/2,#2 | 4/27/1901 | 4/29/1901 | |
| Owens (child) | I,309/4,#1,south | 12/04/1871 | ||
| Owens, Clara F | F,152,S/2,#6,xdp | 10/10/1929 | ||
| Owens, Edward W | M,091,S/2,#4 | 2/3/1868 | 02/05/1868 | |
| Owens, Elizabeth | M,091,S/2,#3 | 07/15/1889 | ||
| Owens, Elizabeth A | F,152,S/2,#5 | 7/16/1925 | ||
| Owens, Grace W | B,186,#10 | 12/21/1963 | ||
| Owens, Israel E | N,136,S/2,#1 | 10/12/1889 | ||
| Owens, Jo Ann | Olivetc,0117 | 3/14/1945 | ||
| Owens, Joseph F | P,005,SW/4,#1,xdp | 6/17/1957 | ||
| Owens, Mary | M,185,#01,NW cor | 07/09/1875 | ||
| Owens, Philip | F,152,S/2,#4 | 03/01/1896 | ||
| Owens, Sylvester M | I,337/4,#1,south | 9/7/1902 | ||
| Owings, Catherine E | C,082,SE/sp,#1 | 10/13/1903 | 3/29/1969 | 4/1/1969 |
| Owings, Emily W | J,278,NW/4,#3 | 9/12/1936 | ||
| Owings, Howard M | C,082,SE/sp,#2 | 7/18/1949 |
† † †