Mount Olivet Cemetery
Mt Olivet lot maps available online
Alphabetical Listing of Interment Records
S—Sl
† † †
| NAME | LOCATION | Date
of Birth (if available) |
Date
of Death (if available) |
Date of Interment |
| Sachs, Mabel L | O,092,#18 | 12/24/1937 | ||
| Sadler, Ambrose J | Olivet,0100 | 1/11/1936 | ||
| Sadler, Annie L | O,059,NE/4,#1 | 3/4/1922 | ||
| Sadler, Catherine | O,046,SE/4,#1 | 2/21/1940 | ||
| Sadler, Catherine E | E,092,SW/4,#2,reo | 5/30/1940 | ||
| Sadler, Charlotte | B,091,N/2,#7 | 01/11/1875 | ||
| Sadler, Elizabeth Ann | K,2007 | 6/14/1941 | 4/14/1999 | 4/17/1999 |
| Sadler, Fay M Wolford | E,092,SW/4,#3 | 4/15/1910 | 1/5/1982 | 1/8/1982 |
| Sadler, George F | Olivet,0104 | 3/18/1936 | ||
| Sadler, George F Jr | E,092,SW/4,#1 | 7/18/1910 | 5/23/1970 | 5/26/1970 |
| Sadler, George F Sr | E,092,SW/4,#2,xdp | 10/20/1936 | ||
| Sadler, Hannah A | I,216,N/2,#5 | 00/00/0000 | ||
| Sadler, Jerome T | E,061,W/ctr,#2 | 4/7/1899 | 2/14/1989 | 2/17/1989 |
| Sadler, Joseph Addison | R,081,SE/4,#3 | 3/19/1940 | ||
| Sadler, Joseph Jr | O,046,SE/4,#2 | 5/10/1929 | ||
| Sadler, Joseph M | O,046,SE/4,#4 | 5/10/1920 | ||
| Sadler, Laura Virginia McFatridge | E,061,W/ctr,#1 | 2/14/1894 | 11/30/1973 | 12/5/1973 |
| Sadler, Mary | O,046,SE/4,#2 | 1/24/1931 | ||
| Sadler, Sallie S | B,176,S/2,#2 | 10/20/1933 | ||
| Sadler, Walter E | I,216,N/2,#6 | 11/4/1911 | ||
| Sadler, Walter E | I,216,N/2,#5 | 11/6/1929 | ||
| Sadofsky (infant) | N,175,S/2,#5 | 4/21/1900 | ||
| Sadofsky (stillborn) | N,175,S/2,#5 | 11/4/1902 | ||
| Sadofsky (stillborn) | N,175,S/2,#5 | 11/28/1898 | ||
| Sadofsky, Charles Arthur | N,175,S/2,#1 | 1/31/1916 | 8/22/1982 | 8/25/1982 |
| Sadofsky, William C | N,175,S/2,#5,SW cor | 12/11/1894 | ||
| Safner, A Leslie | B,098,SW/4,#3 | 5/5/1954 | ||
| Sagba, Salim | Olivet,0477 | 10/11/1943 | ||
| Sahw, Annie E | S,89,S/2,#2 | 7/25/1936 | ||
| Sakeman, Lennart J | Olivet,0340 | 6/5/1939 | ||
| Salamone, Louis | Olivet,0117 | 6/5/1936 | ||
| Salant, Julia | Pxi,100 | 9/22/1934 | ||
| Salgee, Amelia | N,194,#06,NE cor | 08/10/1878 | ||
| Salgee, Amelia | N,194,#06,NE cor | 08/19/1878 | ||
| Salgee, Chester Harris | N,181,S/2,#2,reo | 5/9/1946 | ||
| Salisburg, Kate | F,155,#04 | 4/11/1930 | ||
| Salisburg, William E | F,155,#04 | 7/13/1935 | ||
| Salisbury, Alberta | I,216,S/2,#1 | 11/12/1910 | ||
| Salisbury, Helen E | E,099,NE/4,#2 | 9/5/1919 | 8/14/1970 | 8/17/1970 |
| Salisbury, May E | K,0042,N/sp,#3,NE cor | 12/24/1937 | ||
| Salisbury, Sallie S | A,339/4,#1,south | 10/15/1870 | ||
| Salisbury, William E | K,0042,N/sp,#4 | 12/14/1935 | ||
| Sallings, Jennings | J,199/4,#2 | 06/20/1898 | ||
| Sally (stillborn) | J,270,N/2,#5 | 12/10/1894 | ||
| Salmon, Florence M | B,124,S/2,#6,SE cor | 2/7/1940 | ||
| Salsbury, Alfred G | I,217,N/2,#5 | 08/21/1873 | ||
| Salsbury, Eugene L | I,217,N/2,#6 | 07/29/1871 | ||
| Salusbury, Charles | I,216,S/2,#2 | 1/26/1924 | ||
| Sampson, Annie | A,017,S/2,#6 | 11/04/1863 | ||
| Sampson, Raymond H | E,046,E/ctr,#2,reo | 6/7/1901 | 12/21/1974 | 12/24/1974 |
| Sams, Barbara L | Olivetc,0062 | 10/22/1941 | ||
| Samuel, Eliza A | F,233,SW/4,#2 | 3/4/1921 | ||
| Samuelson, George J | F,233,SW/4,#1 | 7/30/1913 | ||
| Samuelson, George W | F,233,SW/4,#2 | 4/5/1913 | ||
| San, Tsang | A,464/4,#2 fr south, | 6/29/1935 | ||
| Sanborn, Carrie B | F,128,SW/4,#2 | 7/14/1948 | ||
| Sanborn, Fred M | F,128,SW/4,#1 | 11/04/1898 | ||
| Sanborn, Frederick Mason | F,128,SW/4,#3,reo | 12/19/1887 | 5/16/1970 | 5/19/1970 |
| Sanborn, Mae E | F,128,SW/4,#3,xdp | 10/28/1957 | ||
| Sander, John A | O,047,N/2,#4,NE cor | 4/18/1938 | ||
| Sander, Katharine Elizabeth | H,037,S/2,#5,reo | 2/27/1948 | ||
| Sander, Susan E S | H,038,N/2,#2 | 3/13/1935 | ||
| Sanders (child) | N,130,N/2,#5 | 07/20/1869 | ||
| Sanders (child) | H,028,#13 | 10/25/1877 | ||
| Sanders, Agnes B | H,038,S/2,#5 | 01/05/1883 | ||
| Sanders, Alexander | H,038,S/2,#1 | 1/24/1924 | ||
| Sanders, Annie | H,070,#14 | 01/22/1867 | ||
| Sanders, Annie | A,232,N/2,#7 | 07/09/1898 | ||
| Sanders, Annie J | D,122/4,#1,south | 04/17/1897 | ||
| Sanders, Barbara | H,038,S/2,#5 | 01/06/1883 | ||
| Sanders, Bertha May | P,120,E/ctr,#1 | 12/18/1925 | ||
| Sanders, Catherine | H,038,S/2,#2 | 05/15/1893 | ||
| Sanders, Charles | H,028,#06 | 04/17/1888 | ||
| Sanders, Charles H | H,112,N/2,#1 | 4/1/1900 | ||
| Sanders, Charles L | H,112,N/2,#4 | 09/24/1898 | ||
| Sanders, Charles M | H,038,N/2,#4 | 11/14/1872 | ||
| Sanders, David | H,028,#04 | 04/17/1888 | ||
| Sanders, Elizabeth M | H,028,#01 | 12/29/1902 | ||
| Sanders, Elizabeth M | H,028,#05 | 04/17/1888 | ||
| Sanders, Ella | H,037,S/2,#5 | 00/00/0000 | ||
| Sanders, Ellen | D,122/4,#3 fr south | 11/13/1881 | ||
| Sanders, Emma | A,025,N/2,#2 | 8/3/1920 | ||
| Sanders, Emma | H,028,#07 | 04/07/1877 | ||
| Sanders, George | H,037,S/2,#4 | 00/00/0000 | ||
| Sanders, George P | H,037,S/2,#1 | 05/03/1867 | ||
| Sanders, George R | P,138,SE/sp,#1 | 5/25/1936 | ||
| Sanders, George W | H,038,N/2,#7 | 10/21/1889 | ||
| Sanders, Henry | H,038,S/2,#3 | 6/7/1902 | ||
| Sanders, J Harry | H,028,#13 | 04/12/1876 | ||
| Sanders, Jeanette E | P,138,SE/sp,#2 | 8/21/1934 | ||
| Sanders, John H | H,038,N/2,#3 | 04/23/1878 | ||
| Sanders, John H | H,028,#11 | 6/1/1882 | 06/03/1882 | |
| Sanders, John R | H,028,#09 | 1/18/1912 | ||
| Sanders, John Wesely | D,122/4,#2 fr south | 7/20/1904 | ||
| Sanders, Joseph | H,070,#07 | 10/25/1866 | ||
| Sanders, Joseph J | H,070,#13 | 03/07/1884 | ||
| Sanders, Josephine | H,112,N/2,#5 | 4/19/1945 | ||
| Sanders, Kate | H,038,N/2,#6 | 08/17/1869 | ||
| Sanders, Katie | H,038,N/2,#5 | 08/06/1877 | ||
| Sanders, Louisa A | H,112,N/2,#2 | 11/22/1918 | ||
| Sanders, Martha A | H,038,N/2,#3 | 03/14/1879 | ||
| Sanders, Mary E | F,155,#12 | 08/21/1899 | ||
| Sanders, Mary T | H,028,#12 | 10/10/1877 | 10/12/1877 | |
| Sanders, Mary W | H,038,N/2,#1 | 12/07/1882 | ||
| sanders, Oliver O | H,037,S/2,#5 | 02/22/1864 | ||
| Sanders, Peter | H,038,S/2,#4 | 08/29/1874 | ||
| Sanders, Peter Jr | H,038,S/2,#6 | 11/04/1874 | ||
| Sanders, Ruth S | F,155,#10 | 09/23/1898 | ||
| Sanders, Sarah | D,135/4,#4,south | 06/09/1879 | ||
| Sanders, Sarah | H,070,#08 | 07/31/1832 | ||
| Sanders, Sarah A | H,028,#03 | 04/03/1888 | ||
| Sanders, Susan H | H,037,S/2,#2 | 4/11/1901 | ||
| Sanders, Thomas | H,028,#02 | 07/27/1896 | ||
| Sanders, William A M | H,038,N/2,#7 | 01/07/1864 | ||
| Sanders, William W | D,122/4,#4,north | 08/31/1878 | ||
| Sandick, Jack | Olivet,1770 | 3/15/1892 | 4/25/1969 | 4/26/1969 |
| Sandor, Adolph | D,564/4,#1,south | 02/07/1879 | ||
| Sandor, Cecil R | D,564/4,#4,north | 06/11/1895 | ||
| Sandor, Stephenie | D,564/4,#1,south | 01/06/1895 | ||
| Sands, A E | M,086,S/2,#3 | 7/2/1901 | ||
| Sands, Martha | I,096,N/2,#6 | 5/14/1952 | ||
| Sands, Mary V | F,225,SE/4,#2 | 9/26/1927 | ||
| Sands, Richard E | I,096,N/2,#5 | 6/18/1943 | ||
| Saner, Walter | I,372/4,#3 fr north | 6/28/1904 | ||
| Sanford, Arthur H | F,208½,S/2,#3 | 5/2/1913 | 9/24/1969 | 9/27/1969 |
| Sanford, Clifton Hokpins | F,208½,N/2,#1 | 10/4/1910 | 6/26/1979 | 7/13/1979 |
| Sanford, Crocker H | F,208½,N/2,#2 | 5/8/1937 | ||
| Sanford, Daniel A | D,179/4,#2 fr north | 05/09/1889 | ||
| Sanford, Fannie M | C,155,SE/4,#2 | 8/2/1954 | ||
| Sanford, Freddie | D,179/4,#1,north | 05/27/1885 | ||
| Sanford, George W | C,155,SE/4,#3 | 7/1/1940 | ||
| Sanford, Hallie | F,208½,N/2,#1 | 12/19/1950 | ||
| Sanford, Hiram R | F,208½,S/2,#5 | 11/12/1927 | ||
| Sanford, Nancy H F | F,208½,N/2,#2 | 10/5/1913 | 10/16/1997 | 6/2/1998 |
| Sanford, Nannie G | F,208½,S/2,#2 | 2/3/1909 | ||
| Sanford, Rachel Ann | B,014,#10 | 09/13/1860 | ||
| Sanger, Bernadine | F,023,SW/4,#2 | 3/16/1882 | 7/25/1970 | 7/29/1970 |
| Sanger, Thomas B | F,023,SW/4,#1 | 1/29/1946 | ||
| Sanks, Annie | A,164,N/2 | 04/25/1864 | ||
| Sanks, Annie T | B,073,NE/4 | 04/01/1857 | ||
| Sanks, Elijah | A,164,N/2 | 08/01/1855 | ||
| Sanks, Jessie | H,081,N/2,#4 | 08/15/1860 | ||
| Sanks, Laura | H,081,N/2,#5 | 08/17/1864 | ||
| Sanks, Mary J | G,34,E/2,#3 | 03/11/1894 | ||
| Sanks, Mary W | H,081,N/2,#4 | 08/19/1862 | ||
| Sanks, William | B,073,NE/4 | 10/15/1862 | ||
| Santmyer, E M | A,234,#07 | 10/31/1854 | ||
| Santmyer, Elizabeth | A,234,#06 | 9/10/1888 | 09/11/1888 | |
| Santmyer, Elizabeth W | A,234,#08,NE cor | 04/12/1850 | ||
| Santmyer, Kimberly G (stillborn) | P,085,NE/4,#2,top | 4/28/1962 | ||
| Sapi, Julia | Olivet,0669 | 5/30/1945 | ||
| Sapp, Annie | I,193,N/2,#5 | 12/6/1910 | ||
| Sapp, Elizabeth | J,250-255,#51 | 9/11/1914 | ||
| Saracino (infant-female) | P,169,SW/4,#2,reo | 6/18/1967 | 6/18/1967 | 6/19/1967 |
| Sarbacher, Elmer Webster | B,140,S/2,#6,reo | 5/18/1971 | 5/21/1971 | |
| Sarbacher, Georgianna D | B,140,S/2,#6,top | 8/9/1957 | ||
| Sarbacher, Joseph C | B,140,S/2,#6,SE cor | 12/17/1937 | ||
| Sarbaugh, Amanda | A,391/4,#4,north | 12/30/1890 | ||
| Sarbaugh, J (Capt) | A,391/4,#4,north | 09/14/1862 | ||
| Satterfield, Bertha | E,120,NE/4,#3 | 10/9/1942 | ||
| Satterfield, Edward | F,159,NE/4,#1 | 7/21/1954 | ||
| Satterfield, Hannah | B,135,N/2,#09 | 07/24/1876 | ||
| Sauerhoff, Henry D | P,080,SW/4,#2 | 7/27/1940 | ||
| Sauerhoff, Kathaleen A (child) | P,074,S/2,#2,reo | 11/12/1949 | ||
| Sauerhoff, Mary E (James) | P,074,S/2,#2,reo | 3/5/1988 | 3/9/1988 | |
| Sauerwald, A Albert | O,014,S/2,#2 | 7/27/1954 | ||
| Sauerwald, A L | J,116/4,#4 | 2/16/1920 | ||
| Sauerwald, Adelaide M | O,014,S/2,#3 | 1/14/1899 | 7/4/1996 | 7/9/1996 |
| Sauerwald, Augusta F | O,014,S/2,#1 | 9/24/1946 | ||
| Sauerwald, E | J,116/4,#1,north | 8/2/1920 | ||
| Sauerwald, William H | O,014,S/2,#1 | 8/9/1917 | ||
| Sauerwalt, Henry | J,116/4,#2 | 7/5/1918 | ||
| Sauerwein, Annie B | F,192,NE/4,#2 | 8/18/1904 | ||
| Sauerwein, Arthur | F,192,NE/4,#4 | 8/3/1907 | ||
| Sauerwein, Daniel N | F,208,N/2,#4 | 5/7/1917 | ||
| Sauerwein, George P | R,078,S/2,#4 | 12/30/1901 | ||
| Sauerwein, Ida May | F,208,N/2,#1 | 9/1/1933 | ||
| Sauerwein, Mary A | R,078,S/2,#3 | 6/7/1909 | ||
| Sauerwein, Mary A | O,092,#06 | 3/6/1925 | ||
| Sauerwein, Sarah | F,208,N/2,#5 | 10/15/1912 | ||
| Sauerwein, Thomas C | F,030,SE/4,#4 | 3/17/1905 | ||
| Sauerwein, W A | F,192,NE/4,#3 | 6/16/1919 | ||
| Sauerwein, William E | F,208,N/2,#6 | 3/23/1908 | ||
| Sauerwein, William E | F,192,NE/4,#1 | 5/15/1922 | ||
| Sauerwine, Elizabeth | I,004/4,#2 fr north | 11/5/1909 | ||
| Sauerwine, William V | I,004/4 | 10/11/1859 | ||
| Sauerwine, William V | I,004/4,#2 fr south | 11/12/1867 | ||
| Sauk, John | E,044,S/sp,#4 | 5/9/1961 | ||
| Saulsbury (child) | A,451/4,#4,north | 06/10/1863 | ||
| Saulsbury, Andrew | I,217,N/2,#2 | 12/19/1862 | ||
| Saulsbury, Christopher | H,052,S/2,#6 | 05/27/1855 | ||
| Saulsbury, Edward H | A,451/4,#1,south | 05/18/1887 | ||
| Saulsbury, Elizabeth | A,451/4,#3 fr south | 9/22/1908 | ||
| Saulsbury, Emma J | I,217,N/2,#3 | 08/06/1858 | ||
| Saulsbury, James | I,431/4,#3 fr south | 5/29/1874 | 06/01/1874 | |
| Saulsbury, Laura | M,151,N/2,#1 | 11/22/1883 | ||
| Saulsbury, Maggie | A,451/4,#1,south | 01/29/1890 | ||
| Saulsbury, Mary A | I,431/4,#4,north | 03/31/1855 | ||
| Saulsbury, Mary A | I,217,N/2,#1 | 09/27/1883 | ||
| Saulsbury, Minnie | G,23,N/2,#1,NW cor | 4/14/1939 | ||
| Saulsbury, Rebecca | I,217,N/2,#3,NE cor | 02/24/1859 | ||
| Saum, Charles | M,067,N/2,#3 | 02/22/1887 | ||
| Saum, Christian | M,067,S/2,#2 | 8/7/1914 | ||
| Saum, Emma J | M,067,S/2,#1 | 7/25/1895 | 07/27/1895 | |
| Saum, Florence M | M,067,S/2,#6 | 05/05/1874 | ||
| Saum, Jacob | M,067,N/2,#2 | 6/17/1900 | ||
| Saum, John J | M,067,N/2,#1 | 6/25/1869 | 06/26/1869 | |
| Saum, Louisa P | M,067,S/2,#3 | 04/28/1864 | ||
| Saum, Mary A H | M,067,N/2,#1 | 4/2/1869 | 04/03/1869 | |
| Saum, Robert A | M,067,S/2,#5 | 2/12/1910 | ||
| Saum, Sallie E | M,067,S/2,#4,SW cor | 3/14/1930 | ||
| Saumenig, Annie S M | H,091,SE/4,#2 | 11/30/1889 | ||
| Saumenig, Samuel J | H,091,SE/4,#3 | 07/01/1851 | ||
| Saunders, Madeline V | O,033,N/2,#5 | 10/6/1906 | 7/10/1993 | 7/14/1993 |
| Saunders, Stanley R | O,033,N/2,#4 | 4/7/1907 | 8/14/1991 | 8/16/1991 |
| Saunders, Virginia R | I,288/4,#3 fr north | 9/5/1989 | 9/9/1989 | |
| Sauvin, Richard | B,135,S/2,#05 | 08/11/1851 | ||
| Savage, Genevieve L | F,061,N/2,#3 | 3/24/1891 | 3/5/1987 | 3/7/1987 |
| Savage, H R (Rev) | F,061,N/2,#2 | 2/15/1915 | ||
| Savage, Lucy O | F,061,N/2,#1,NW cor | 10/2/1956 | ||
| Savage, Mary E | M,009,S/2,#5 | 08/15/1858 | ||
| Savage, Ralph | Pxa,112 | 1/23/1934 | ||
| Saville, Charles A | A,094,S/2,#2 | 12/27/1915 | ||
| Saville, Frank | A,094,S/2,#3,SW cor | 4/17/1935 | ||
| Saville, Mary E | A,094,S/2 | 08/05/1856 | ||
| Saville, Samuel | A,094,S/2,#1 | 9/26/1908 | ||
| Saville, William W | A,094,S/2 | 12/21/1855 | ||
| Savin, Augustus | A,135,#5 | 05/06/1899 | ||
| Savin, Eliza M | A,135,#3 | 08/25/1894 | ||
| Savin, Elizabeth | A,135,#2 | 7/27/1909 | ||
| Savin, F W | A,135 | 02/25/1865 | ||
| Savin, Marcus D | A,135,#2 | 1/19/1906 | ||
| Savin, Thomas | A,135 | 06/15/1856 | ||
| Savin, William T | A,135,#4 | 07/05/1881 | ||
| Savoner, Frank E | O,101,#12 | 2/4/1921 | ||
| Savoner, Frank P | Olivet,0675 | 9/26/1945 | ||
| Savoner, Josephine M | O,101,#10 | 2/4/1920 | ||
| Sawyer, Benton E | K,0039,S/2,#4 | 11/13/1990 | 11/15/1990 | |
| Sawyer, Charles W | K,0039,S/2,#4 | 10/5/1924 | 1/17/1991 | 1/19/1991 |
| Sawyer, Charles W Sr | K,0039,S/2,#2 | 8/28/1958 | ||
| Sawyer, Clifton A | D,393/4,#3 fr north | 12/7/1932 | ||
| Sawyer, George | F,029,NE/4,#2 | 12/21/1931 | ||
| Sawyer, Gertrude Benton | K,0039,S/2,#1 | 7/23/1973 | ||
| Sawyer, Greenleaf | D,393/4,#2 fr north | 5/13/1915 | ||
| Sawyer, Harry | D,393/4,#4,south | 1/29/1921 | ||
| Sawyer, Martin Louis | D,393/4,#2 fr north | 2/9/1927 | ||
| Sawyer, Mary A | F,029,NE/4,#1 | 8/10/1926 | ||
| Sawyer, Mary Alice | D,393/4,#1,north | 7/8/1901 | ||
| Sawyer, Oscar | D,393/4,#1,north | 12/1/1925 | ||
| Sawyer, Rebecca | F,093,N/2,#5 | 12/26/1919 | ||
| Scallon, Virginia | F,009,SE/4,#1 | 8/27/1901 | ||
| Scammon, Ida Bell | N,041,S/2,#6,reo | 12/2/1946 | ||
| Scarback, Vietta | K,1909 | 7/26/1922 | 4/22/1978 | 4/26/1978 |
| Scarbaugh, George | As,#114 | 00/00/0000 | ||
| Scarborough, Euritha M | C,045,NW/sp,#2 | 10/28/1900 | 8/10/1984 | 8/14/1984 |
| Scarborough, Theodore T | C,045,NW/sp,#1 | 3/3/1900 | 8/1/1969 | 8/4/1969 |
| Scarbough, Mary | G,26,S/2,#7 | 07/04/1880 | ||
| Scarf, Catherine | J,266,S/2,#8 | 1/4/1919 | ||
| Scarf, N M | H,146,S/2,#8 | 01/27/1873 | ||
| Scarf, William | J,266,S/2,#8 | 11/27/1916 | ||
| Scarff, Grace Elva | M,107,S/2,#2 | 10/12/1933 | ||
| Sceckels, Mary E | F,187,SW/4,#2 | 8/7/1907 | ||
| Schad, Mabel | F,038,NW/4,#1 | 5/23/1931 | ||
| Schade, Amanda | R,065,S/2,#1 | 2/16/1926 | ||
| Schade, Elizabeth | R,065,S/2,#3 | 06/23/1894 | ||
| Schade, Emma | R,065,S/2,#6 | 05/09/1886 | ||
| Schade, Philip | R,065,S/2,#2 | 7/24/1900 | ||
| Schade, Philip | R,065,S/2,#5 | 06/25/1892 | ||
| Schade, Susanna | R,065,S/2,#4 | 12/6/1939 | ||
| Schaefer (baby) | E,108,SE/4,#1 | 7/27/1929 | ||
| Schaefer (child) | M,119,N/2,#7 | 08/23/1878 | ||
| Schaefer (infant) | M,030,N/2,#1 | 02/26/1886 | ||
| Schaefer, Ada I | O,078,S/2,#5 | 2/8/1889 | 8/4/1975 | 8/7/1975 |
| Schaefer, Annie E | O,119,#08 | 4/23/1925 | ||
| Schaefer, Catherine | O,049,NW/4,#2 | 1/29/1925 | ||
| Schaefer, Elsie C | P,017,S/2,#6 | 9/13/1950 | ||
| Schaefer, Fannie E | E,061,SW/sp,#1,xdp | 11/21/1952 | ||
| Schaefer, Henry M | K,0009,#08,top | 12/15/1909 | 11/30/1987 | 12/3/1987 |
| Schaefer, John H | P,003,N/2,#5 | 7/29/1943 | ||
| Schaefer, John R | O,119,#07 | 10/13/1914 | ||
| Schaefer, Marshall Franklin | E,061,SW/sp,#2 | 7/22/1952 | ||
| Schaefer, Mildred May | M,126,N/2,#6,NW cor,reo | 12/31/1958 | ||
| Schaefer, Sadie | Pxa,003 | 12/23/1930 | ||
| Schaefer, Sarah D (Zimmerman) | K,0009,#08,xdp | 12/9/1912 | 4/21/1987 | 4/24/1987 |
| Schaefer, William | O,078,S/2,#6 | 2/5/1957 | ||
| Schaefer, William N | O,078,S/2,#4 | 12/1/1964 | ||
| Schaefer, William N Jr | O,078,S/2,#5 | 3/10/1987 | 3/25/1987 | |
| Schaeffer, Annie Margaret | P,149,NW/4,#1 | 6/23/1941 | ||
| Schaeffer, Clara | P,099,SW/4,#2 | 1/27/1921 | ||
| Schaeffer, Newton J | Pxa,103 | 11/9/1933 | ||
| Schaeffer, Philip J | P,099,SW/4,#3 | 10/3/1930 | ||
| Schaeffer, Robert N | P,099,SW/4,#1 | 3/6/1936 | ||
| Schafer, Alice | E,096,SE/4,#2 | 11/8/1933 | ||
| Schafer, Henry E | E,096,SE/4,#1 | 11/14/1946 | ||
| Schafer, Howard | E,096,NE/4,#2 | 11/27/1904 | 3/15/1970 | 3/18/1970 |
| Schafer, Ida M | E,096,NE/4,#3 | 2/21/1956 | ||
| Schafer, William H | E,108,SE/4,#1 | 4/19/1929 | ||
| Schaff, Frank | Pxa,019 | 5/23/1931 | ||
| Schaffer (infant) | R,106,N/2,#4 | 7/3/1915 | ||
| Schaffer, Annie | I,178,S/2,#6,SE cor | 4/10/1940 | ||
| Schaffer, Charles L | P,101,SE/4,#1 | 10/17/1933 | ||
| Schaffer, Edgar P | M,023,S/2,#4 | 02/08/1896 | ||
| Schaffer, Edward | B,046,#08 | 12/23/1889 | ||
| Schaffer, Elizabeth | F,171,SE/4,#3 | 1/14/1916 | ||
| Schaffer, Ernest | M,001,N/2,#4 | 06/03/1890 | ||
| Schaffer, Geneva | I,372/4,#1,north | 11/2/1904 | ||
| Schaffer, John H | M,001,N/2,#4 | 06/29/1891 | ||
| Schaffer, Joseph | P,101,SE/4,#3 | 1/7/1972 | 1/10/1972 | |
| Schaffer, Laura M | M,001,N/2,#3 | 06/17/1894 | ||
| Schaffer, Margaret | P,101,SE/4,#2 | 9/10/1959 | ||
| Schaffer, Norman | N,117,N/2,#5 | 2/18/1907 | ||
| Schaffner (infant) | A,085,N/2,#8 | 11/24/1899 | ||
| Schaffner, Mary E | A,085,N/2,#5 | 12/12/1876 | ||
| Schaffner, William C | A,085,N/2,#5 | 07/17/1860 | ||
| Schaffner, William H | A,085,N/2,#8,NW cor | 04/22/1852 | ||
| Schaible, Mary Elizabeth Wells | E,075,NW/sp,#2 | 12/12/1920 | 9/12/1981 | 9/15/1981 |
| Schalitzky, Henry J | G,17,N/2,#6 | 10/14/1954 | ||
| Schalitzky, Rose L | G,17,N/2,#6 | 9/22/1950 | ||
| Schamm, Violet | A,345/4,#2 fr north | 9/9/1935 | ||
| Schappinger, George | P,011,SW/4,#3 | 00/00/0000 | ||
| Scharf, Elizabeth | M,013,S/2,#4 | 08/14/1884 | ||
| Scharf, Mary L | G,56,N/2,#3 | 3/31/1925 | ||
| Scharf, Millard F | G,56,N/2,#1 | 10/31/1942 | ||
| Scharf, Sadie | M,013,S/2,#1 | 7/24/1903 | ||
| Schaum (child) | I,133 | 04/08/1857 | ||
| Schaum, Benjamin O | A,017,S/2,#6 | 02/18/1881 | ||
| Schaum, Bessie | A,017,S/2,#6 | 11/29/1880 | ||
| Schaum, Charles A | I,133,S/2,#7 | 4/11/1901 | ||
| Schaum, Charles A | I,133,S/2,#8 | 05/18/1867 | ||
| Schaum, Emma A | I,133 | 08/22/1856 | ||
| Schaum, Helen A | I,133,S/2,#5 | 05/18/1867 | ||
| Schaum, Mary A | I,133,S/2,#6 | 12/06/1866 | ||
| Schaumleffel, Bertha | F,180,#03 | 10/11/1907 | ||
| Schaumloeffel, Bertha (child) | F,033,NW/4,#4 | 5/11/1909 | ||
| Schaumloeffel, George M | F,033,NW/4,#3 | 9/12/1932 | ||
| Schaumloeffel, Theresa | F,033,NW/4,#2 | 10/15/1946 | ||
| Scheckells, Blanch | O,029,SW/4,#5 | 1/28/1913 | ||
| Scheckells, Clara R | O,029,SE/4,#1 | 3/3/1914 | ||
| Scheckells, Dorothy | O,089,SE/4,#3 | 9/14/1922 | ||
| Scheckells, Ella F | R,045,N/2,#3 | 5/17/1938 | ||
| Scheckells, Elvira | O,029,S/2,#2 | 6/10/1931 | ||
| Scheckells, Jane | O,029,SE/4,#2 | 1/19/1914 | ||
| Scheckells, John V R | P,142,S/2,#2 | 8/3/1951 | ||
| Scheckells, May | O,029,SW/4,#1 | 10/30/1957 | ||
| Scheckells, R H | O,029,SE/4,#3 | 4/8/1913 | ||
| Scheckels, George W | F,047,S/2,#11 | 12/30/1931 | ||
| Scheckels, Margaret A | F,047,S/2,#01 | 7/1/1922 | ||
| Scheckels, Vincent R | P,070,N/2,#5 | 1/23/1922 | ||
| Scheeler, Buelah Hatton | E,107,SW/4,#2 | 3/23/1900 | 11/26/1982 | 11/30/1982 |
| Scheeler, Irvin | E,107,SW/4,#1 | 1/14/1963 | ||
| Scheeler, Irvin W | E,093,SW/4,#3,xdp | 1/12/1905 | 1/21/1983 | 1/25/1983 |
| Scheeler, John E | E,093,SW/4,#1 | 12/24/1940 | ||
| Scheeler, Meryl Jean | E,107,SW/4,#3 | 4/4/1923 | 4/25/1995 | 4/28/1995 |
| Scheeler, Mildred A | E,093,SW/4,#3,top | 2/13/1912 | 3/25/1985 | 3/28/1985 |
| Scheffer, Margaret | H,081,SW/4,#2 | 5/3/1915 | ||
| Scheffer, William P | H,081,SW/4,#4 | 12/26/1913 | ||
| Schehl, Charles Carl | Q,063,N/2,#6 | 7/27/1933 | ||
| Schehl, Jessie C | Q,063,N/2,#5 | 8/17/1946 | ||
| Scheidegger, Fred | K,0069,W/ctr,#1,top | 8/28/1958 | ||
| Scheidegger, John W | K,0069,W/ctr,#1,xdp | 1/27/1953 | ||
| Schelhaus,John C | C,113,SE/sp,#2 | 12/12/1952 | ||
| Schelhaus,Mary E | C,113,SE/sp,#1 | 11/6/1888 | 5/5/1975 | 5/8/1975 |
| Schellenberger, John | O,055,NE/4,#1 | 12/23/1920 | ||
| Schellenberger, John | Olivet,0419 | 7/25/1941 | ||
| Schellenberger, Julia | O,055,NE/4,#2 | 3/19/1960 | ||
| Schellenberger, Peter | F,170,NE/4,#2 | 1/19/1917 | ||
